The Diplomatic Pouch Shortcuts

Diplomatic Pouch Tournament Ratings

Updated October 17, 2004

Below are the ratings of the 2521 players. Included in this list are only players who have played in at least one event since January 1, 2000. There are nearly 2000 additional players who are listed in the Diplomatic Pouch Player Database, but who have not played since 1/1/2000. In order to view the complete history of a player, simply follow the link from their name to their player history page. However, only for the players who have played in at least three events, are the player histories available. Details on other players are available from the Pouch by request.

RankNationalityNameCurrent Rating# of EventsLast PlayedResidence
1 American Tom_Kobrin 86.9998025 25 1-Aug-04 North Carolina , United States
2 American Edi_Birsan 86.86975254 41 8-Oct-04 California , United States
3 English Simon_Bouton 86.04568625 48 23-Sep-04 England , United Kingdom
4 English Mark_Wightman 83.53017969 43 16-Jul-04 England , United Kingdom
5 Irish Brian_Dennehy 83.11187198 15 16-Jul-04 , Eire
6 Swedish Nicklas_Perez 82.63858026 28 3-Sep-04 , Sweden
7 Australian Rob_Stephenson 81.81813961 36 7-Jun-03 Victoria , Australia
8 French Benoit_Clergeot 80.78504096 18 1-Nov-02 , France
9 American Andy_Marshall 79.90372165 23 16-Jul-04 Maryland , United States
10 Swedish Henrik_Andersson 79.14387287 21 9-May-02 , Sweden
11 Swedish Leif_Bergman 79.01739841 21 19-Sep-03 , Sweden
12 American Jerry_Fest 78.69881332 15 8-Oct-04 Oregon , United States
13 American Edward_Hawthorne 78.5476842 15 23-Apr-04 Washington , United States
14 English Phil_Day 78.37828874 14 16-Jul-04 England , United Kingdom
15 Swedish Per_Norman 78.16790382 13 9-May-02 , Sweden
16 French Yann_Clouet 77.82442185 57 9-Oct-04 , France
17 English Demis_Hassabis 77.44540158 15 23-Sep-04 England , United Kingdom
18 Swedish Karl_Stengard 77.40928407 9 19-Sep-03 , Sweden
19 French Cyril_Sevin 77.07790257 30 9-Oct-04 Bavaria , Germany
20 Swedish Simon_Magnusson 76.2117021 15 3-Sep-04 , Sweden
21 American Andy_Bartalone 75.27357157 24 1-Aug-04 , United States
22 Swedish Tommy_Larsson 74.91478717 13 3-Sep-04 , Sweden
23 English Ivan_Woodward 74.72900873 33 16-Jul-04 England , United Kingdom
24 American Tom_Pasko 74.70641531 19 1-Aug-04 Connecticut , United States
25 Irish Fearghal_O Donnchu 74.70230175 19 23-Sep-04 , Eire
26 Norwegian Frank_Johansen 74.31068264 11 16-Jul-04 , Norway
27 English Chetan_Radia 74.19056187 38 16-Jul-04 England , United Kingdom
28 Australian Craig_Sedgwick 73.72685557 49 12-Jun-04 New South Wales , Australia
29 New Zealander Melissa_Nicholson 73.63696213 22 1-Jun-04 Massachusetts , United States
30 Swedish Tomas Marceou_Larsson 73.01025821 16 1-Apr-01 , Sweden
31 Australian Andrew_Goff 72.84737555 39 9-Apr-04 Australian Capital Territory , Australia
32 English Dave_Wreathall 72.84525885 24 19-Jul-03 England , United Kingdom
33 German Thomas_Franke 72.71777984 10 16-Jul-04 , Germany
34 Welsh Dave_Horton 72.58383411 28 27-Jul-01 Wales , United Kingdom
35 English Vick_Hall 72.57645759 42 23-Sep-04 England , United Kingdom
36 Swedish Christian_Dreyer 71.9517249 15 25-Jun-04 , Sweden
37 Canadian Vincent_Mous 71.90341631 7 16-Jul-04 , Denmark
38 French Thomas_Sebeyran 71.7920055 31 23-Sep-04 , France
39 Norwegian Inge_Kjol 70.95924197 8 25-Jun-04 , Netherlands
40 American Jeff_Dwornicki 70.6912479 17 27-Aug-04 Oregon , United States
41 French Sid-Ahmed_Sedjai 70.62176506 25 6-Jan-02 , France
42 English Toby_Harris 70.48324218 37 23-Sep-04 England , United Kingdom
43 English Geoff_Bache 70.39282177 16 16-Jul-04 , Sweden
44 Israeli Shlomi_Yaakobovich 70.15710563 8 16-Jul-04 , Israel
45 American Ric_Manns 69.98817679 7 26-Jul-03 , United States
46 French Olivier_Cadoret 69.89932084 9 24-Nov-01 , France
47 Spanish Miguel_Martinez 69.86511664 20 1-May-03 , France
48 French Vincent_Carry 69.6542049 34 23-Sep-04 , France
49 French Bruno-Andre_Giraudon 69.60991534 16 27-Jul-01 , France
50 English Richard_Williams 69.03083983 28 16-Jul-04 England , United Kingdom
51 American Eric_Mead 68.9131952 12 8-Oct-04 Washington , United States
52 American Doug_Moore 68.70417508 7 1-Aug-04 North Carolina , United States
53 Australian Harry_Kolotas 68.5398443 18 9-Jun-01 , Australia
54 American Nathan_Barnes 68.52575768 15 8-Oct-04 Washington , United States
55 German Dominik_Panic 68.35365682 9 23-Sep-04 , Germany
56 American Jake_Mannix 67.85757718 10 8-Oct-04 Washington , United States
57 Swedish Dennis_Andersson 67.8224011 7 23-Sep-04 , Sweden
58 English Doug_Massie 67.75275497 33 23-Sep-04 England , United Kingdom
59 Australian David_Currell 67.58696635 13 25-Nov-00 Victoria , Australia
60 Swedish Vidar_Ambrosiani 67.50779662 17 3-Sep-04 , Sweden
61 English Duncan_Adams 67.45967709 21 16-Jul-04 England , United Kingdom
62 French Florent_Lepeytre 67.16293393 13 1-Nov-02 , France
63 Belgian Stephane_Derdi 67.12051475 15 2-Aug-03 England , United Kingdom
64 Irish Conor_Kostik 67.00312048 8 9-Nov-01 , Eire
65 American Mark_Franceschini 66.83242962 18 1-Aug-04 Maryland , United States
66 American Marc_Peters 66.77698455 6 24-May-02 Wisconson , United States
67 American Nathan_Cockerill 66.61966442 7 1-Jul-04 Ohio , United States
68 English Sean "Blue"_Cable 66.55078462 15 28-May-04 District of Columbia , United States
69 American Steve_Cooley 66.45564546 6 23-Apr-04 California , United States
70 French Philippe_Clavaud 66.20677748 27 16-Jul-04 , France
71 New Zealander Brandon_Clarke 66.2030988 16 21-Feb-04 Auckland , New Zealand
72 English Guy_Thomas 66.1728766 23 16-Jul-04 England , United Kingdom
73 American Chris_Martin 66.13751927 29 23-Aug-04 New York , United States
74 American Andrew_Neumann 66.09017487 7 8-Oct-04 Colorado , United States
75 Welsh Suzie_Horton 65.88626702 20 27-Jul-01 Wales , United Kingdom
76 American Carl_Willner 65.82581376 9 1-Aug-04 District of Columbia , United States
77 New Zealander Dominick_Stephens 65.75229211 10 21-Feb-04 Canterbury , New Zealand
78 Swedish Per_Danngarde 65.57805205 16 1-Jun-00 , Sweden
79 American Jon_Saul 65.27789009 11 16-Jul-04 Colorado , United States
80 Australian Rohan_Flavelle 65.17333028 12 2-Oct-04 Victoria , Australia
81 Australian Jason_Whitby 65.10177429 25 9-Apr-04 Victoria , Australia
82 American Ken_LeMere 64.71018442 9 8-Oct-04 Washington , United States
83 English Gihan_Banderanaike 64.69175327 46 23-Sep-04 England , United Kingdom
84 Finnish Vesa_Virri 64.62804606 16 19-Sep-03 , Finland
85 Australian Dugal_Ure 64.60084209 20 7-Jun-03 Victoria , Australia
86 German Igor_Kurt 64.13336877 9 9-Oct-04 , Germany
87 English Ian_Andrews 63.99260485 12 1-Nov-01 England , United Kingdom
88 American Rick_Desper 63.81006923 26 1-Aug-04 New Jersey , United States
89 Swedish Aron_Ambrosiani 63.75420732 18 3-Sep-04 , Sweden
90 English Simon_Hornby 63.61375405 23 16-Jul-04 England , United Kingdom
91 Dutch Ren�_van Rooijen 63.37378691 9 23-Sep-04 , Netherlands
92 Swedish Per_Larsson 63.30720918 21 3-Sep-04 , Sweden
93 American Matt_Shields 63.05972261 20 8-Oct-04 Oregon , United States
94 Norwegian Sigurd_Eskeland 62.97649364 8 25-Jun-04 , Norway
95 Swedish Per_Holmgren 62.9198966 12 19-Sep-03 , Sweden
96 American Conrad_Woodring 62.74380011 15 18-Jun-04 Pennsylvania , United States
97 Australian Bill_Brown 62.6352435 27 2-Oct-04 , Australia
98 American Manus_Hand 62.47296174 14 14-Feb-04 Colorado , United States
99 American Adam_Silverman 62.21975572 13 8-Oct-04 California , United States
100 American Doug_Faust 62.18949525 8 11-Oct-02 , United States
101 American Spencer_Bernard 62.15420627 9 11-Oct-02 Texas , United States
102 New Zealander Russell_Barke 62.10661799 10 20-Oct-01 Auckland , New Zealand
103 American Brian_Ecton 61.92311051 22 1-Aug-04 Maryland , United States
104 French Tangi_Le_Dantec 61.86336003 14 24-Nov-01 , France
105 German Frank_Bacher 61.78243224 7 23-Sep-04 , Germany
106 Australian Frank_Meerbach 61.75938935 26 2-Oct-04 , Australia
107 American Matt_Drew 61.71420535 7 14-Feb-04 Colorado , United States
108 American Chris_Mazza 61.60368461 6 1-Jul-04 Connecticut , United States
109 American Ike_Porter 61.49257948 19 1-Aug-04 Maryland , United States
110 American Grant_Flowers 61.23573078 5 28-May-04 New York , United States
111 New Zealander Grant_Torrie 61.17243134 12 12-Jul-03 Auskland , New Zealand
112 Dutch Ronald_Lokers 61.14429634 17 23-Sep-04 , Netherlands
113 French Yannick_Poher 61.04740572 12 26-Nov-00 , France
114 Austrian Sebastian_Beer 61.04496495 5 23-Sep-04 , Austria
115 American Bruce_Reiff 60.99047908 17 28-May-04 Ohio , United States
116 Australian Shane_Cubis 60.90364621 15 12-Jun-04 New South Wales , Australia
117 American David_Hood 60.76002339 13 1-Aug-04 North Carolina , United States
118 American Keith_McComsey 60.7309209 4 1-Jul-04 , United States
119 English Emeric_Miszti 60.68761945 29 16-Jul-04 England , United Kingdom
120 Swedish Mattias_Jerrewing 60.38617828 14 1-Apr-01 , Sweden
121 American Dan_Schlick 60.37198233 3 14-Feb-03 California , United States
122 French William_Attia 60.37177515 46 19-Sep-03 , France
123 Swedish Sven_Vasseur 60.32066212 11 19-Sep-03 , Sweden
124 New Zealander Rob_Schone 60.29278745 15 11-Sep-04 Wellington , New Zealand
125 Norwegian Simen Fure_Jorgensen 60.26431803 7 9-Oct-04 , Norway
126 American Mark_Stegeman 60.24346089 7 24-May-02 North Carolina , United States
127 French Xavier_Blanchot 60.16227892 13 26-Nov-00 , France
128 French Y_Carlier 60.0314551 6 1-Nov-02 , France
129 Swedish Andreas_Lytter 60.02025213 8 25-Jul-02 , Sweden
130 American Al_Ugaz 59.99538595 7 1-Aug-04 , United States
131 French Guillaume_Vuillin 59.91270435 9 1-Nov-02 , France
132 English Jeremy_Tullett 59.71919976 40 16-Jul-04 England , United Kingdom
133 American Steve_Emmert 59.66216263 9 10-Oct-03 Virginia , United States
134 American Eric_Grinnell 59.42727023 4 23-May-03 Utah , United States
135 American Eric_Jurgeleit 59.40472024 3 14-Feb-03 Colorado , United States
136 American Roy_Rink 59.27155321 9 1-Aug-04 Delaware , United States
137 American Simon_Szykman 58.97123428 7 11-Oct-02 Maryland , United States
138 German Bogislaw_von Schonfeldt 58.93834421 3 23-Sep-04 , Germany
139 American Dan_Sellers 58.92725688 7 24-May-02 North Carolina , United States
140 Canadian Mike_Hall 58.53587024 10 8-Oct-04 British Columbia , Canada
141 New Zealander Grant_Steel 58.50068375 13 11-Sep-04 Auckland , New Zealand
142 New Zealander Jimmy_Millington 58.44113972 15 21-Feb-04 Wellington , New Zealand
143 English Luke_Ellis 58.31360763 8 16-Jul-04 England , United Kingdom
144 American Jeff_Ladd 58.28204443 13 1-Aug-04 , United States
145 American Ian_Zernechel 58.2556057 3 26-Jun-03 , United States
146 Australian Steve_Gould 58.1018797 2 29-Mar-02 , Australia
147 American Mike_McMillie 57.97547395 8 1-Aug-04 Virginia , United States
148 American Jashau_Shank 57.94501194 4 4-Sep-04 California , United States
149 Australian David_Gould 57.88383201 8 28-Jan-01 , Australia
150 English Shaun_Derrick 57.81408509 45 23-Sep-04 England , United Kingdom
151 American Graham_Woodring 57.81119629 14 23-Aug-04 New York , United States
152 Canadian Rob_Vollman 57.66607742 6 7-Feb-03 Alberta , Canada
153 German Christoph_Diehl 57.64593987 5 23-Sep-04 , Germany
154 American Jon_Evers 57.63569919 3 14-Feb-03 , United States
155 American Greg_Geyer 57.51224133 4 6-Aug-00 , United States
156 English Peter_Hawkins 57.43076236 11 5-Nov-00 England , United Kingdom
157 American Robert_Zahn 57.40764717 4 1-Jul-04 , United States
158 French Pierre_Malherbaud 57.36806118 2 27-Jul-01 , France
159 Swedish Toralf_Hallen 57.30626978 4 3-Sep-04 , Sweden
160 French Joseph_Chevrot 57.27659275 13 4-May-03 , France
161 American Sandy_Wible 57.23991451 7 24-May-02 Virginia , United States
162 Dutch Oscar_Dijkhoff 57.20119319 11 23-Sep-04 , Netherlands
163 English Andrew_Greco 57.15734228 19 16-Jul-04 England , United Kingdom
164 American Don_Williams 57.13327689 6 23-Apr-04 California , United States
165 Israeli Tal_Hever 56.97393217 4 7-Apr-04 , Israel
166 American Steve_Koehler 56.9641622 22 1-Aug-04 North Carolina , United States
167 Swedish Jan_Hayhtio 56.74833314 8 19-Sep-03 , Sweden
168 American Steve_Chapin 56.71001438 4 1-Jul-04 Ohio , United States
169 American Catherine_Lange 56.70271868 5 1-Aug-04 , United States
170 English Dan_Lester 56.65505162 17 16-Jul-04 England , United Kingdom
171 Swedish Roland_Isaksson 56.54723791 7 19-Sep-03 , Sweden
172 American Ray_Setzer 56.45995363 11 23-Aug-04 Wisconsin , United States
173 American Benjamin_Stewart 56.15885551 4 26-Jun-03 Ohio , United States
174 Norwegian Havard_Nja 56.09371224 6 27-Jun-03 , Norway
175 American Lori_Fleming 56.07920664 7 1-Aug-04 North Carolina , United States
176 American Steve_Smith 56.01480684 5 14-Feb-04 Nebraska , United States
177 Israeli Yair_Zvilichovsky 55.84142852 6 7-Apr-04 , Israel
178 Australian Geoff_Kerr 55.73285354 32 2-Oct-04 New South Wales , Australia
179 American Gregg_Harry 55.61185058 4 18-Jun-04 Massachusetts , United States
180 Irish Paraic_Reddington 55.59817002 4 9-Nov-01 , Eire
181 Israeli Yarden_Livnat 55.59367014 5 14-Feb-03 Utah , United States
182 Australian Steve_Jones 55.48414061 40 28-Feb-03 England , United Kingdom
183 American Jay_Jensen 55.4348106 6 15-Aug-03 Washington , United States
184 French Pascal_Montagna 55.2988197 9 27-Jul-01 , France
185 American Larry_Grein 55.29127596 6 4-Sep-04 California , United States
186 American Brian_Sheldon 55.21552638 18 16-Jul-04 New York , United States
187 American Chris_Campbell 55.19708172 5 18-Jun-04 Vermont , United States
188 Israeli Amos_Haytman 55.13042649 4 7-Apr-04 , Israel
189 Australian Tristan_Lee 55.03154957 42 2-Oct-04 Victoria , Australia
190 American Tim_Yocum 54.98161618 4 1-Jun-04 Texas , United States
191 American Joe "Sloth"_Wheeler 54.97855024 12 1-Aug-04 , United States
192 Swedish Tage_Bengtsson 54.9552891 24 23-Sep-04 , Sweden
193 American Morgan_Gurley 54.91259362 7 24-May-02 North Carolina , United States
194 American Rex_Martin 54.75248273 5 1-Aug-04 , United States
195 French Cedric_Piloni 54.6900879 11 1-Nov-02 , France
196 Greek Venios_Angelopoulos 54.58686051 5 26-Nov-00 , Greece
197 Australian Tony_Collins 54.51373118 6 12-Jun-04 Queensland , Australia
198 New Zealander Will_Black 54.49544716 30 11-Sep-04 Auckland , New Zealand
199 New Zealander Kazel_Law 54.38372561 10 20-Oct-01 Auckland , New Zealand
200 Swedish Christian_Ziethen 54.38311452 11 19-Sep-03 , Sweden
201 Norwegian Erland_Janbu 54.35679592 9 16-Jul-04 , Norway
202 Australian Sean_Colman 54.35368716 41 2-Oct-04 New South Wales , Australia
203 Norwegian Erik_Klette 54.33895519 4 16-Jul-04 , Norway
204 English Ian_McLlellan 54.33147874 7 19-Jul-03 England , United Kingdom
205 Australian Stephen_Muzzatti 54.32067308 23 12-Jun-04 New South Wales , Australia
206 American David_Maletsky 54.27544949 13 8-Oct-04 Colorado , United States
207 Norwegian Fredrik_Orlyng 54.19784331 5 28-Jun-02 , Norway
208 Dutch Andre_Kooy 54.16348407 3 16-Jul-04 , Netherlands
209 French Arnaud_Boirel 54.15867751 14 1-Nov-02 , France
210 Canadian Benjamin_Cheng 54.12675725 5 8-Oct-04 British Columbia , Canada
211 American Lisa_Foster 54.06573491 8 1-Aug-04 Virginia , United States
212 American Dave_McCrumb 54.00982968 5 23-May-03 Virginia , United States
213 American Taylor_Hayward 53.98028924 5 8-Aug-03 Massachusetts , United States
214 French Eric_Marchand 53.93116946 8 26-Nov-00 , France
215 Swedish Patrick_Carlsson 53.90051026 17 3-Sep-04 , Sweden
216 French Simon_Gauchot 53.82083314 3 1-Nov-02 , France
217 German Rolf_Juffernbruch 53.80589267 5 23-Sep-04 , Germany
218 Australian Rohan_Keane 53.72923081 28 18-Apr-03 Victoria , Australia
219 Australian Andrew_Cheevers 53.70706599 6 29-Mar-02 Victoria , Australia
220 Norwegian Trond_Botnen 53.53102591 4 27-Jun-03 , Norway
221 Israeli Gilad_Foldes 53.47129289 4 7-Apr-04 , Israel
222 French Alexis_Pain 53.39904043 5 11-Jul-03 , France
223 German Joachim_Monch 53.37806743 4 23-Sep-04 , Germany
224 American Tim_Richardson 53.22824044 23 1-Aug-04 Virginia , United States
225 English Guillarme_Gosselin 53.22323816 8 27-Jul-01 England , United Kingdom
226 French Baptiste_Morel 53.17281899 16 1-May-03 , France
227 Irish Liam_Cosgrave 53.15969616 5 1-Apr-01 , Eire
228 Swedish Peter_Lund 53.15550587 9 3-Sep-04 , Sweden
229 New Zealander Craig_Purcell 53.13710969 11 29-May-04 Waikato , New Zealand
230 American Bear_Barrow 53.06472674 8 14-Feb-04 Colorado , United States
231 Australian Rob_Hadley 53.03534123 18 2-Oct-04 Victoria , Australia
232 Norwegian Anders G._Kjostvedt 52.98920144 3 25-Jun-04 , Norway
233 Australian Richard_Orme 52.986578 18 18-Apr-03 Victoria , Australia
234 New Zealander Peter_Taylor 52.96997171 16 11-Sep-04 Auckland , New Zealand
235 American Tom_Hilton 52.8416653 4 4-Sep-04 California , United States
236 American Monty_Carlisle 52.82479225 7 27-Feb-04 , United States
237 Swedish Jakob_Davidsson 52.72946353 6 21-Apr-00 , Sweden
238 American Bob_Olivere 52.69548228 4 6-Aug-00 , United States
239 American Tom_Stein 52.65946791 2 26-Jun-03 , United States
240 American Brad_Rosman 52.65445655 7 23-Apr-04 Oregon , United States
241 Israeli Sharon_Prober 52.62334025 4 7-Apr-04 , Israel
242 Norwegian Karl Georg_Ohrn 52.61718045 2 25-Jun-04 , Norway
243 Irish Fintan_Palmer 52.5744664 6 23-Aug-04 , Eire
244 American Brian_Lee 52.55000917 6 1-Aug-04 , United States
245 English Colin_Smith 52.52491886 15 1-Jun-00 England , United Kingdom
246 English John_Stratford 52.48434643 15 16-Jul-04 England , United Kingdom
247 French Olivier_Jany 52.47635033 3 1-Nov-02 , France
248 Swedish Erik_Billving 52.45793135 2 9-May-02 , Sweden
249 Australian Lei_Saarlanen 52.41844342 3 23-Sep-04 , Australia
250 Dutch Karin_Strij-bosh 52.37636289 3 12-Jun-04 , Netherlands
251 German Jan_Weitzel 52.26066667 2 23-Sep-03 , Germany
252 American David_Burgess 52.25525266 2 14-Feb-03 , United States
253 American Kyle_Kalember 52.23237218 3 1-Aug-04 Massachusetts , United States
254 American Mike_Gonsalves 52.22624442 7 24-May-02 Maryland , United States
255 Australian Miguel_Taliana 52.22105263 2 12-Jun-00 New South Wales , Australia
256 French Alexandre_Godfroy 52.17535122 20 1-Nov-02 , France
257 English Ron_Poet 52.12810196 3 16-Jul-04 England , United Kingdom
258 American Adam_Sigal 52.11485558 8 1-Aug-04 California , United States
259 Australian Nick_Smith 51.96490497 6 28-Jan-01 Australian Capital Territory , Australia
260 Australian Andrew_Mathieson 51.9486298 6 1-Dec-02 , Australia
261 Dutch Perry_Kester 51.735494 6 12-Jun-04 , Netherlands
262 Swedish Bjorn_Von_Knorring 51.7269044 25 19-Sep-03 , Sweden
263 American Bill_Henders 51.68895579 2 1-Jul-04 , United States
264 Swedish Roger_Edblom 51.66030618 3 1-Jun-00 , Sweden
265 American Lionel_Levine 51.65333333 2 1-May-04 California , United States
266 American Mike_French 51.54929078 2 6-Aug-00 , United States
267 Swedish Jens_Persson 51.54508985 19 3-Sep-04 , Sweden
268 Swiss Marcus_Wicki 51.50576032 6 9-Nov-01 , Switzerland
269 American Dan_Dimitrouski 51.49440004 2 1-Jul-04 , United States
270 Dutch Erno_Eekelschot 51.47099336 3 4-Apr-03 , Netherlands
271 French Herve_Sicart 51.43436749 11 27-Jul-01 , France
272 American Michael_Jorgenson 51.42976225 3 26-Jun-03 , United States
273 American Doug_Scott 51.42789958 4 8-Oct-04 Oregon , United States
274 Swedish Karl_Ryda 51.39851764 4 1-Jun-00 , Sweden
275 English Mike_Calcutt 51.37360314 5 1-Feb-00 England , United Kingdom
276 American Kevin_Kacmarynski 51.29799627 6 28-Sep-02 Oregon , United States
277 American Martin_Snow 51.296875 1 14-Feb-03 Colorado , United States
278 Israeli Uri_Yaakobi 51.2504804 3 7-Apr-04 , Israel
279 American Web_Agnew 51.24203258 9 2-Aug-02 , United States
280 German Bjorn_Oberscheven 51.23047384 3 23-Sep-04 , Germany
281 French Thibault_Constans 51.22323654 13 1-Jul-01 , France
282 American Luke_Dwyer 51.14092828 3 1-Aug-04 Massachusetts , United States
283 Finnish Timo_Laitinen 51.11789114 5 1-May-01 , Finland
284 American Edwin_Turnage 50.99196194 8 28-May-04 , United States
285 American John_Smythe 50.93617021 1 6-Aug-00 , United States
286 American Rob_O'Connor 50.87831999 3 8-Oct-04 Washington , United States
287 Swedish Daniel_Megitt 50.8757939 12 26-Nov-00 , Sweden
288 American Pat_Charlton 50.828125 1 14-Feb-03 Colorado , United States
289 French Eric_Arnault 50.82808898 5 24-Nov-01 , France
290 Swedish Robert_Jonsson 50.82628875 5 1-Apr-01 , Sweden
291 German Andre_Ilievics 50.81506633 10 23-Sep-04 , Germany
292 American Don_Scheifler 50.79432624 1 6-Aug-00 , United States
293 American Mike_Sims 50.65609747 6 2-Aug-02 , United States
294 German Sascha_Hingst 50.62910965 5 16-Apr-04 Hessen , Germany
295 American Hudson_Defoe 50.55169969 14 1-Aug-04 District of Columbia , United States
296 American Andy_Batchelor 50.54446429 2 10-Oct-03 Massachusetts , United States
297 Italian Vittoria_de Pino 50.53602158 8 27-Jul-01 , Italy
298 Australian Brett_Chatterton 50.478628 13 12-Jun-04 , Australia
299 German Frank_Oschmiansky 50.47562161 2 23-Sep-04 , Germany
300 American Corey_Mason 50.43548033 3 1-Aug-04 , United States
301 Australian Frank_Meerback 50.40593858 4 12-Jun-00 Victoria , Australia
302 American Mark_Fassio 50.3897849 3 10-Oct-03 Ohio , United States
303 Swedish Bjorn_Westling 50.22604033 27 16-Jul-04 , Sweden
304 American Jerry_Prochazka 50.18559476 2 26-Jun-03 Ohio , United States
305 American Neil_Riley 50.12233327 3 14-Feb-03 Colorado , United States
306 French Pierre-etienne_Lorenceau 50.09222589 7 1-Nov-02 , France
307 English Chris_Brand 50.01875313 2 8-Oct-04 British Columbia , Canada
308 American Chris_Langland-Shula 50.0152381 2 1-May-04 California , United States
309 French Fabrice_Devot 49.98356269 15 14-Jun-03 , France
310 Israeli Eyal_Cohen 49.97750679 4 7-Apr-04 , Israel
311 Swedish Simon_Danielsson 49.93264413 10 19-Sep-03 , Sweden
312 Finnish Matias_Forss 49.83983298 2 5-Apr-02 , Finland
313 Belgian Pierre_Marlet 49.74594368 4 2-Aug-03 , Belgium
314 Irish Stuart_Evers 49.69230769 1 27-Jul-01 , Eire
315 American Todd_Craig 49.69004609 14 28-May-04 North Carolina , United States
316 American Bob_Mabry 49.68966355 2 1-Jul-04 , United States
317 Canadian Nicholas_Benedict 49.65691996 7 1-Aug-04 , Canada
318 Finnish Eero_Hurmalainen 49.61720673 7 5-Apr-02 , Finland
319 American Michael_Schnebly 49.56978072 3 1-Jul-04 Ohio , United States
320 Brazilian Cristiano Corte_Restitutti 49.55773236 4 28-Sep-02 Sao Paulo , Brazil
321 French Arthur_Devedjain 49.5079588 2 5-Jan-03 , France
322 French Julien_Gapihan 49.50245637 6 1-Nov-02 , France
323 Swedish Erik_Ny 49.48480803 4 14-Feb-03 , Sweden
324 American Adrian_Leanza 49.47080357 2 14-Feb-03 Colorado , United States
325 American Rod_Spade 49.46704676 5 1-Aug-04 , United States
326 Swedish Torbjorn_Rander 49.46670855 8 9-May-02 , Sweden
327 Australian Ian_Moes 49.44702908 2 16-Jul-04 New South Wales , Australia
328 American Freeman_Butland 49.421875 1 14-Feb-03 Colorado , United States
329 American Richard_Jones 49.40208843 2 16-Jul-00 , United States
330 Italian Antonio_Congedo 49.40186612 3 1-May-03 , Italy
331 American Jason_Siefert 49.39443271 2 1-Jul-04 , United States
332 Australian Greg_Evans 49.37190054 10 12-Jun-04 New South Wales , Australia
333 French Guillaume_Plantevin 49.26920769 6 24-Nov-01 , France
334 American Dave_Scully 49.24539633 5 14-Feb-04 Colorado , United States
335 Norwegian Bjorn Tore_Sund 49.22607143 2 15-Oct-00 , Norway
336 English Paul_Spurgeon 49.21399089 18 1-Jun-00 England , United Kingdom
337 Dutch Marcel_van Hoogstraten 49.21038756 2 1-Jan-03 , Netherlands
338 American David_Dye 49.19313835 3 14-Feb-03 Colorado , United States
339 American Sean_Roberts 49.18310801 2 26-Mar-00 Colorado , United States
340 American Siobhan_Gravnold 49.1626355 6 4-Sep-04 California , United States
341 Australian Chris_Smoother 49.15038981 7 12-Jun-00 New South Wales , Australia
342 American Ken_Cassady 49.10938673 2 24-Aug-01 , United States
343 French Fredegone_Hendrake 49.10611885 4 23-Sep-04 , France
344 French Sebastian_Scherr 49.06744805 11 8-Jun-02 , France
345 Swedish Jesper_Blommaskog 48.91909343 4 1-Apr-01 , Sweden
346 French B_Galy 48.91082769 3 8-Jun-02 , France
347 American Desmond_Sheehan 48.89726027 1 13-Aug-00 New York , United States
348 American Tony_Vila 48.8940224 5 1-Jun-04 Massachusetts , United States
349 English Dave_Percik 48.87233468 14 16-Jul-04 England , United Kingdom
350 Australian Ken_Sproat 48.83456298 23 18-Apr-03 Victoria , Australia
351 English Brian_Frew 48.83330468 3 16-Jul-04 England , United Kingdom
352 Swedish Johan_Johannesson 48.81844972 4 21-Apr-00 , Sweden
353 French Vincent_Fargeat 48.80994539 3 1-Nov-02 , France
354 Austrian Dietmar_Helbig 48.74216026 2 5-Aug-04 , Austria
355 English Andy_Farnsworth 48.72566372 1 16-Jul-04 England , United Kingdom
356 French Denis_Hanotin 48.7140991 5 23-Sep-04 , France
357 Portugese Ricardo_Carneiro 48.66666667 1 27-Jul-01 , Portugal
358 English Stephen_Agar 48.52393461 12 1-May-01 England , United Kingdom
359 Finnish Matti_Fohr 48.52166447 5 19-Sep-03 , Finland
360 American John_Soper 48.48630137 1 13-Aug-00 Wisconson , United States
361 French Olivier_Robbe 48.47011343 13 1-Nov-02 , France
362 American Jim_O'Kelley 48.41905438 2 10-Oct-03 Illinois , United States
363 American Fred_Sutherland 48.4045322 4 25-Apr-03 Washington , United States
364 Swedish Daniel_Wassman 48.38108016 3 1-Apr-01 , Sweden
365 English Mick_Dunnett 48.3703198 6 1-Jul-01 England , United Kingdom
366 French Gwen_Maggi 48.35447519 2 23-Sep-04 , France
367 English Steve_Cox 48.33719358 47 28-Feb-03 England , United Kingdom
368 American Russ_Johnson 48.32950317 2 26-Jun-03 Ohio , United States
369 German Julian_Ziesing 48.32842666 8 23-Sep-04 , Germany
370 American Dan_Hodel 48.28082192 1 13-Aug-00 Wisconson , United States
371 French Jean-Marie_Vidal 48.27419355 1 1-Nov-02 , France
