Nationality Name Rating # of Events Last Played Residence
97 German Jan-Micha Steinhauser 36.14 1 4/16/2004 , Germany
98 German Dirk Bruggemann 35.95 2 9/23/2004 , Germany
99 German Bastian Scholz 35.90 1 10/3/2002 , Germany
100 German Arne Senftleben 35.85 4 9/23/2004 , Germany
101 German Matthias Lenschow 35.64 3 9/23/2004 , Germany
102 German Gunter Prim 35.57 1 10/3/2002 , Germany
103 German Michael Berrell 35.47 1 4/16/2004 , Germany
104 German Tobias Ziesing 35.47 1 4/16/2004 , Germany
105 German Tim Krieger 35.23 1 10/3/2002 , Germany
106 German Julian Wolf 35.04 1 9/23/2004 , Germany
107 German Martin Asal 34.68 2 9/23/2004 , Germany
108 German Kord Schlesag 34.66 1 9/23/2004 , Germany
109 German Torsten Schneider 34.57 1 10/3/2002 , Germany
110 German Rolf Radicke 34.47 1 9/23/2004 , Germany
111 German Michael Kull 33.95 2 5/28/2004 , Germany
112 German Stefan Thomas 33.85 2 9/23/2003 , Germany
113 German Markus Jauernig 33.66 2 8/5/2004 , Germany
114 German Benedikt Hoffmann 33.41 2 4/16/2004 , Germany
115 German Mattias Schmerback 32.31 2 9/23/2004 , Germany

Saturday, October 16, 2004 Page 3 of 3
First Previous Next Last