Nationality Name Rating # of Events Last Played Residence
440 Swedish Fritjof Johansson 34.80 4 4/21/2000 , Sweden
441 Swedish Kalle Engfors 34.77 1 5/9/2002 , Sweden
442 Swedish Martin Bergendahl 34.74 2 1/1/1999 , Sweden
443 Swedish Daniel Fredh 34.67 2 11/1/2002 , Sweden
444 Swedish Stefan Oster 34.46 1 5/9/2002 , Sweden
445 Swedish Jonas Kjellman 34.31 2 1/1/1999 , Sweden
446 Swedish Simon Bohlin 34.15 1 5/9/2002 , Sweden
447 Swedish Joel Nilsson 34.14 1 6/1/2000 , Sweden
448 Swedish Oscar Almer 34.14 1 1/1/1997 , Sweden
449 Swedish Daniel Sundin 34.13 3 6/1/2000 , Sweden
450 Swedish Mikael Sundin 33.90 2 1/1/1998 , Sweden
451 Swedish Johan Klange 33.87 3 9/19/2003 , Sweden
452 Swedish Sami Lukkarinen 33.86 1 6/1/1997 , Sweden
453 Swedish Henrik Litsne 33.86 1 6/1/1997 , Sweden
454 Swedish Joel Carlsson 33.86 1 6/1/1997 , Sweden
455 Swedish Thomas Augustsson 33.86 1 6/1/1997 , Sweden
456 Swedish Kim Lundstrom 33.86 1 6/1/1997 , Sweden
457 Swedish Jacob Hallen 33.86 1 6/1/1997 , Sweden
458 Swedish Lars Malmevik 33.86 1 6/1/1997 , Sweden
459 Swedish Kent Ullgren 33.86 1 6/1/1997 , Sweden
460 Swedish Jonas Jepson 33.86 1 6/1/1997 , Sweden
461 Swedish Per-Johan Widberg 33.41 2 1/1/1999 , Sweden
462 Swedish Thomas Hultberg 32.09 4 11/1/2002 , Sweden
463 Swedish Bjorn Lagerstrom 30.25 3 4/1/2001 , Sweden

Saturday, October 16, 2004 Page 10 of 10
First Previous Next Last