The Diplomatic Pouch Shortcuts

Tournament List

The ratings currently include events through October 16, 2004. This is a list of all events from which ratings are currently being calculated. Currently, the DPTR is calculated based on the results from 378 events. Most of these events have taken place since January 1, 1995; plus it includes the results of all the World Championships in 1988, 1990, 1992, and 1994; and it includes the results of the European Championships in 1993 and 1994. An additional 68 events are recorded in the database, but do not have any impact on player ratings. Additional ratings modifications have been made to select players on the basis of older events which they won, but for which complete results are not available.

Do you have results from the individual boards for a tournament below?

Although they are not included in the ratings, the Master Diplomacy Database also includes results from individual games played at the tournaments below. If there is a scoring system listed for a tournament below, that means we have the board results for that tournament. If there is no scoring system listed, then we are still seeking the board results for that event. If there are question marks in the field below, then we have individual board results but were unable to determine what scoring system was used at the event.

CountryTournament NameDate# PlayersScoring System
Australia ACT Championship 1995 9/30/1995 21
Australia ACT Championship 1996 10/5/1996 18
Australia ACT Championship 1998 10/1/1998 20
Australia ACT Championship 1999 10/1/1999 27
Australia ACT Championship 2000 10/1/2000 21
Australia ACT Championship 2001 9/29/2001 21
Australia Australian Championship 1995 1/28/1995 25
Australia Australian Championship 1996 1/26/1996 24
Australia Australian Championship 1997 1/25/1997 26
Australia Australian Championship 1998 1/26/1998 31
Australia Australian Championship 1999 1/26/1999 36
Australia Australian Championship 2000 1/30/2000 29
Australia Australian Championship 2001 1/28/2001 21
Australia Australian Diplomacy Championship 2004 1/24/2004 15
Australia Don Challenge 1995 8/5/1995 17
Australia Don Challenge 1996 11/23/1996 21
Australia Don Challenge 1997 11/30/1997 30
Australia Don Challenge 1998 12/6/1998 17
Australia Don Challenge 1999 11/28/1999 31
Australia Don Challenge 2000 11/25/2000 25
Australia Don Challenge 2001 12/1/2001 15
Australia Don Diplomacy Championship 2004 10/2/2004 15
Australia GongCon 2002 12/1/2002 15
Australia NSW Championship 1995 6/9/1995 23
Australia NSW Championship 1996 6/7/1996 29
Australia NSW Championship 1997 6/9/1997 16
Australia NSW Championship 1998 6/8/1998 25
Australia NSW Championship 1999 6/14/1999 23
Australia NSW Championship 2000 6/12/2000 28
Australia NSW Championship 2001 6/9/2001 33
Australia NSW Championship 2002 6/8/2002 16
Australia NSW Championship 2003 6/7/2003 17 Cricket scoring
Australia NSW Championships 2004 6/12/2004 22
Australia Queensland Championship 1997 7/27/1997 9
Australia Queensland Championship 1998 7/19/1998 12
Australia Queensland Championship 1999 7/18/1999 9
Australia Queensland Championship 2000 4/30/2000 18
Australia Queensland Championship 2001 5/6/2001 8
Australia Victoria Diplomacy Championships 2004 4/9/2004 17
Australia Victorian Championship 1995 4/14/1995 29
Australia Victorian Championship 1996 4/5/1996 30
Australia Victorian Championship 1997 3/30/1997 32
Australia Victorian Championship 1998 4/12/1998 31
Australia Victorian Championship 1999 4/6/1999 27
Australia Victorian Championship 2000 4/24/2000 22
Australia Victorian Championship 2001 4/13/2001 31
Australia Victorian Championship 2002 1/26/2002 15
Australia Victorian Championship 2003 4/18/2003 16
Australia Western Australia Championship 1995 9/22/1995 19
Australia Wollongong Championship 2001 11/24/2001 17
Australia World DipCon III 1/1/1992 76
Australia World DipCon XII 3/29/2002 56
Austria Felix Austria Tournament 8/5/2004 34
Belgium Belgian Championship 1998 1/1/1998 14
Belgium Belgian Championship 2000 1/1/2000 21
Belgium Belgian Championship 2002 4/5/2002 14
Belgium Brussels Cup II 8/2/2003 21
Belgium DiploNam VI 4/1/1999 109 C-Diplo
Belgium Diplonam X / DipTour de France - Stage 2 4/19/2003 24
Brazil CoBraDip I 4/21/2001 18 ??
Brazil CobraDip II 4/7/2002 10 ??
Brazil DiploCamp 1 12/8/2001 20
Brazil Diplocamp 2 9/28/2002 10
Canada CanCon 2000 8/20/2000 13
Canada CanCon 2001 8/17/2001 15 ??
Canada CanCon 2002 8/16/2002 7 ??
Canada Dip in the Ocean 8/27/2004 24
Canada Quebec Diplomacy Tournament 1/3/2004 19 C-Diplo
Canada Strategem 2001 1/6/2001 15
Canada Strategem 2002 1/6/2002 31
Canada Strategem 2003 2/7/2003 20
Canada Victoria DipCon 2001 7/6/2001 21 ??
Canada Victoria DipCon 2003 7/18/2003 24
Czech Republic Mind Sports Olympiad 2004 10/9/2004 22
Denmark VikingCon 2001 10/1/2001 30 C-Diplo
Denmark VikingCon 2002 10/19/2002 14
Eire Bourcon 2000 10/29/2000 26
Eire Bourcon 2001 11/9/2001 38
Eire Bourcon 2002 11/1/2002 18
Eire BourCon IV 10/1/2003 20
Eire BourCon V 8/23/2004 25
Finland European Championship VII 7/1/1999 67
Finland Finnish Championship 1999 3/14/1999 17
Finland Finnish Championship 2000 3/1/2000 19
Finland Finnish Championship 2001 5/1/2001 19
Finland Finnish Championship 2002 4/5/2002 24
Finland Finnish Championship 2003 4/25/2003 19
France Boulogne Billancourt 2001 11/24/2001 49 C-Diplo
France Brittany Cup 4/1/1997 21
France DipTour de France - Stage 1 4/11/2003 14
France Eragny Open 3/1/1996 28
France European Championship I 1/1/1993 50
France European Championship VIII 11/26/2000 85 C-Diplo
France Evry Open 2/1/1996 46
France French Championship - Feb 1997 2/1/1997 74
France French Championship - Oct 1997 10/1/1997 97
France French Championship 2002 11/1/2002 93
France French Cup 10/1/1996 44
France Ile de France Championship - final leg 4/2/1997 23
France Ile de France Championship - first leg 11/1/1996 30
France Ile de France Championship - fourth leg 4/1/1997 52
France Ile de France Championship - second leg 12/1/1996 38
France Ile de France Championship - third leg 1/1/1997 35
France Ile de France cup 6/1/1997 48
France Olstelen Trophy 9/9/2001 16
France Olstelen Trophy 2/2002 2/9/2002 12 ??
France Open Telecom 3 6/8/2002 30
France Paris Cup, step 1, 2002 1/6/2002 16
France Paris Cup, Step 1, 2003 1/5/2003 17
France Paris Cup, step 2, 2002 4/1/2002 11
France Paris Cup, Step 2, 2003 3/2/2003 13
France Paris Cup, step 3, 2002 5/5/2002 9
France Paris Cup, Step 3, 2003 5/4/2003 7 C-Diplo
France Paris Cup, step 4, 2002 7/1/2002 9
France Paris Cup, step 5, 2002 8/31/2002 18
France Paris Cup, step 6, 2002 11/1/2002 11
France Paris Open 1/1995 1/1/1995 43
France Paris Open 11/1995 11/1/1995 60
France Paris Open 1996 3/1/1996 59
France Paris Open 1997 12/1/1997 34
France Paris Open 9/1995 9/1/1995 40
France Parthenay - tour de france 4th Step 7/11/2003 18
France Rencontres Alsaciennes 6/14/2003 8 C-Diplo
France Vinvennes Open 1998 2/1/1998 22
France World DipCon V 1/1/1995 95
France World DipCon XI 7/27/2001 117 C-Diplo
Germany Berlicon I 4/16/2004 40
Germany European Diplomacy Championship 2004 9/23/2004 79
Germany German DipCon VI 10/3/2002 42
Germany German DipCon VII 9/23/2003 42
Germany NordCon 2002 5/24/2002 14 C-Diplo
Germany NorDic I 5/28/2004 24
Germany Rheincon I 6/18/2004 22
Israel Israel DipCon III 4/20/2003 26
Israel IsraelDipCon IV 4/7/2004 35
Israel Israeli Diplomacy Convention 2001 4/13/2001 32 ??
Israel Israeli Diplomacy Convention 2002 4/4/2002 29
Netherlands DomDipCup 2003 4/4/2003 33
Netherlands DomDipCup 2004 6/12/2004 25
Netherlands Nederlands Kampioenschap 2002 12/14/2002 41
Netherlands Nederlands Kampioenshap 2003 1/1/2003 26
New Zealand Auckland Championship 2001 7/14/2001 21
New Zealand Auckland Championship 2002 7/13/2002 16
New Zealand Auckland Championship 2003 7/12/2003 16
New Zealand Auckland Diplomacy Championships 2004 5/29/2004 9
New Zealand New Zealand Championship 1998 8/23/1998 29
New Zealand New Zealand Championship 1999 8/29/1999 33
New Zealand New Zealand Championship 2000 10/23/2000 32
New Zealand New Zealand Championship 2001 10/20/2001 17
New Zealand New Zealand Championships 2002 10/26/2002 8
New Zealand New Zealand Diplomacy Championships 2004 9/11/2004 8
New Zealand Waikato Open 1999 2/28/1999 27
New Zealand Waikato Open 2000 2/27/2000 20
New Zealand Waikato Open 2001 2/26/2001 21
New Zealand Waikato Open 2002 2/22/2002 13
New Zealand Waikato Open 2004 2/21/2004 14
New Zealand Wellington Championship 2000 5/1/2000 22
New Zealand Wellington Championship 2001 8/25/2001 18
Norway Arcon 12 6/1/1996 68
Norway Arcon 16 6/25/2000 7
Norway Arcon 17 6/24/2001 18
Norway Arcon 18 6/28/2002 32
Norway Arcon 20 6/25/2004 40 C-Diplo 1908
Norway Arcon19 6/27/2003 57 C-Diplo 1908
Norway HexCon 2001 9/1/2001 7 ??
Norway Hexcon 2002 11/1/2002 7
Norway HexCon 2003 11/8/2003 7 C-Diplo
Norway RegnCon 10 10/14/2002 18
Norway RegnCon 8 10/15/2000 14
Norway RegnCon 8.5 4/1/2001 7 ??
Norway RegnCon 9 10/12/2001 17
San Marino Dip In Treno 2002 4/26/2002 24
San Marino Gradara Ludens 12/31/2001 13
San Marino San Marino 2001 5/6/2001 21
San Marino San Marino Con 2000 11/1/2000 14
San Marino San Marino Con 2003 5/1/2003 42
San Marino San Marino Con 2004 5/7/2004 16
San Marino San Marino MiniCon 2001 12/31/2001 12
South Africa Gauteng Championships 2/22/2003 7 Agar
South Africa South African Championships 5/3/2003 13
Sweden BlaCon 1999 1/1/1999 25
Sweden BorasCon 1993 1/1/1993 40
Sweden BorasCon 1994 1/1/1994 29
Sweden BorasCon 1997 1/1/1997 28
Sweden BorasCon 1998 1/1/1998 15
Sweden BorasCon 1999 1/1/1999 38
Sweden BorasCon 2000 1/1/2000 22
Sweden BorasCon 2001 11/2/2001 23
Sweden BorasCon 2002 11/1/2002 17
Sweden CalCon 1999 1/1/1999 24
Sweden ChrisCon 1999 1/1/1999 15
Sweden GothCon 1993 1/1/1993 75
Sweden GothCon 1994 1/1/1994 54 ??
Sweden GothCon 1995 6/1/1995 48
Sweden GothCon 1997 6/1/1997 113
Sweden GothCon 1999 6/1/1999 23
Sweden GothCon 2000 4/21/2000 33
Sweden Gothcon 2001 4/1/2001 61
Sweden IncogniCon 2000 6/16/2000 15
Sweden LinCon 1994 1/1/1994 120
Sweden LinCon 1995 1/1/1995 30
Sweden LinCon 1997 1/1/1997 46
Sweden LinCon 1998 1/1/1998 47
Sweden LinCon 1999 1/1/1999 55
Sweden LinCon 2000 6/1/2000 52
Sweden StockCon 1998 1/1/1998 45
Sweden StockCon 1999 1/1/1999 35
Sweden Swedish NDC 2002 5/9/2002 49 ??
Sweden Swedish NDC 2003 9/19/2003 50
Sweden Swedish NDC 2004 9/3/2004 26
Sweden SydCon 1997 1/1/1997 54
Sweden SydCon 1998 1/1/1998 34
Sweden SydCon 1999 1/1/1999 25
Sweden SydCon 2000 1/1/2000 17
Sweden SydCon 2002 7/25/2002 43
Sweden UppCon 1993 1/1/1993 44
Sweden UppCon 1994 1/1/1994 42
Sweden UppCon 1997 1/1/1997 28
United Kingdom Birmingham 1993 11/19/1993 7
United Kingdom Birmingham 1994 11/18/1994 14
United Kingdom Brighton 1993 5/29/1993 7
United Kingdom Brighton 1994 5/28/1994 14
United Kingdom Cambridge 1994 4/30/1994 13
United Kingdom Cambridge 1995 1/1/1995 14
United Kingdom Dorset 1993 9/25/1993 7
United Kingdom East Midlands 1993 5/15/1993 13
United Kingdom East Midlands 1994 5/7/1994 7
United Kingdom Exeter 1993 4/17/1993 7 ??
United Kingdom Exeter 1994 4/9/1994 7
United Kingdom Hampshire 1998 1/1/1998 21
United Kingdom London 1993 9/4/1993 21
United Kingdom London 1994 9/4/1994 21
United Kingdom London Trophy 1997 8/1/1997 28 C-Diplo
United Kingdom London Trophy 1998 1/1/1998 21
United Kingdom London Trophy 1999 8/1/1999 42
United Kingdom London Trophy 2001 10/20/2001 21
United Kingdom Manchester 1993 7/3/1993 7
United Kingdom ManorCon III 6/1/1985 84
United Kingdom ManorCon IV 6/1/1986 105
United Kingdom ManorCon IX 6/1/1991 108
United Kingdom ManorCon VI 1/1/1988 188
United Kingdom ManorCon VII 6/1/1989 133
United Kingdom ManorCon VIII 6/1/1990 115
United Kingdom ManorCon XI 7/1/1993 111
United Kingdom ManorCon XII 6/1/1994 94
United Kingdom ManorCon XIII 6/1/1995 62
United Kingdom ManorCon XIV 6/1/1996 70
United Kingdom ManorCon XIX 7/1/2001 67
United Kingdom ManorCon XV 7/21/1997 90
United Kingdom ManorCon XVI 7/20/1998 75
United Kingdom ManorCon XVII 7/1/1999 69
United Kingdom ManorCon XVIII 6/1/2000 59
United Kingdom ManorCon XX 7/1/2002 67 ManorCon
United Kingdom ManorCon XXI 7/19/2003 52
United Kingdom ManorCon XXII 7/16/2004 113
United Kingdom MasterCon 1994 1/1/1994 30 ??
United Kingdom MasterCon 1995 2/28/1995 43
United Kingdom MasterCon 1996 5/1/1996 32
United Kingdom MasterCon 1997 5/1/1997 40
United Kingdom MasterCon 1998 5/1/1998 54
United Kingdom MasterCon 1999 5/1/1999 30
United Kingdom MasterCon 2000 5/1/2000 35
United Kingdom MasterCon 2001 3/4/2001 27
United Kingdom MasterCon 2002 2/22/2002 16 C-Diplo
United Kingdom MasterCon 2003 2/28/2003 14 C-Diplo
United Kingdom MidCon 1994 11/1/1994 37
United Kingdom Midcon 1994 (Trophy) 11/1/1994 7
United Kingdom MidCon 1995 11/11/1995 39
United Kingdom MidCon 1995 (Trophy) 11/11/1995 12
United Kingdom MidCon 1996 11/9/1996 50
United Kingdom MidCon 1997 11/1/1997 42
United Kingdom MidCon 1998 11/1/1998 35
United Kingdom MidCon 1999 11/7/1999 35
United Kingdom MidCon 2000 11/5/2000 25 ??
United Kingdom MidCon 2001 11/1/2001 15 ??
United Kingdom Mind Sports Olympiad 1999 8/21/1999 14
United Kingdom Mind Sports Olympiad 2000 8/21/2000 17
United Kingdom Mind Sports Olympiad 2001 5/1/2001 14 ??
United Kingdom Mind Sports Olympiad 2003 8/1/2003 14
United Kingdom Northampton 1993 9/11/1993 7
United Kingdom Northampton 1994 3/26/1994 7
United Kingdom Nottingham 1993 8/28/1993 7
United Kingdom OxCon 1993 5/1/1993 14
United Kingdom OxCon 1994 2/5/1994 21
United Kingdom OxCon 1995 2/1/1995 28
United Kingdom OxCon 1996 2/1/1996 28
United Kingdom OxCon 1997 2/1/1997 35
United Kingdom OxCon 1998 2/1/1998 35
United Kingdom OxCon 1999 2/1/1999 28
United Kingdom OxCon 2000 2/1/2000 28
United Kingdom OxCon 2001 2/1/2001 28
United Kingdom OxCon 2002 2/17/2002 28 ??
United Kingdom Son of SpeccyCon 1/1/1998 21
United Kingdom South Hants 1993 7/11/1993 14
United Kingdom South Hants 1994 5/8/1994 14
United Kingdom South Hants 1995 1/1/1995 7
United Kingdom SunCon 1993 8/21/1993 14
United Kingdom Welsh Championships 2000 1/1/2000 14
United States AvalonCon 1995 8/1/1995 73
United States AvalonCon 1996 8/1/1996 50
United States AvalonCon 1997 8/1/1997 46
United States AvalonCon 1998 8/1/1998 65
United States AvalonCon 1999 8/1/1999 56
United States BenCon 2002 6/7/2002 16 Expirimental Regatta IV scoring system.
United States BenCon 2003 6/7/2003 18
United States Boston Massacre 2003 6/21/2003 32 Detour98F
United States Boston Massacre 2004 6/18/2004 33 Detour98F
United States Carnage on the Mountain 10/24/2003 11 ?
United States Conquest 2001 9/1/2001 30 ??
United States Conquest 2002 8/30/2002 33
United States ConQuest 2003 8/29/2003 32 Conquest
United States Conquest 2004 9/4/2004 33
United States DipCon XXXVII 4/23/2004 53
United States Diplomatic Incident 1999 10/1/1999 12
United States Diplomatic Incident 2002 3/1/2002 19 NADF61
United States DixieCon 2004 5/28/2004 42
United States DixieCon II 7/1/1988 22
United States DixieCon III 7/1/1989 33
United States DixieCon IV 6/1/1990 86
United States DixieCon IX 6/1/1995 33
United States DixieCon V 7/1/1991 31
United States DixieCon VI 7/11/1992 43
United States DixieCon VII 7/18/1993 41
United States DixieCon VIII 10/24/1994 77
United States DixieCon X 6/1/1996 31
United States DixieCon XI 7/22/1997 28
United States DixieCon XII 7/6/1998 77
United States DixieCon XIII 6/28/1999 29
United States DixieCon XIV 6/1/2000 29
United States DixieCon XV 5/27/2001 25 ??
United States DixieCon XVI 5/24/2002 57
United States DixieCon XVII 5/23/2003 52
United States Dragonflight 1997 8/31/1997 31 NADF61
United States Dragonflight 1999 8/27/1999 27 NADF61
United States Dragonflight 2000 8/27/2000 27
United States Dragonflight 2001 8/24/2001 36 NADF61
United States Dragonflight 2002 8/23/2002 34 NADF61
United States DragonFlight 2003 8/15/2003 21
United States Dragonflight 2004 10/8/2004 38 NADF 61
United States Dress Rehearsal Con - West 1/18/2003 15 Regatta IV
United States GenCon 2000 8/13/2000 73
United States HuskyCon 2003 8/8/2003 30
United States HuskyCon II 6/1/2004 40
United States KublaCon 2001 5/27/2001 11 ??
United States KublaCon 2002 5/24/2002 24 ??
United States KublaCon 2003 5/1/2003 33
United States KublaCon 2004 5/1/2004 35
United States Origins 1996 6/1/1996 88
United States Origins 1999 6/1/1999 37
United States Origins 2000 7/16/2000 38
United States Origins 2002 7/1/2002 31
United States Origins 2003 6/26/2003 64
United States Origins 2004 7/1/2004 41
United States PiggyBack DipCon I 3/26/2000 21 PiggyBack II
United States PiggyBack DipCon II 3/11/2001 26 PiggyBack II
United States PiggyBack DipCon III 4/26/2002 35 PiggyBack II
United States PiggyBack DipCon IV 4/25/2003 27 Piggyback II
United States PrezCon 2000 2/21/2000 25
United States PrezCon 2001 2/23/2001 19
United States PrezCon 2002 2/22/2002 27 ??
United States PrezCon 2003 2/21/2003 14 ??
United States PrezCon 2004 2/27/2004 30
United States Regatta I 2/14/2000 41 Regatta I
United States Regatta II 2/15/2001 66 Regatta II
United States Regatta III 2/15/2002 45 Regatta III
United States Regatta IV 2/14/2003 128
United States Regatta V 2/14/2004 14
United States TactiCon 2001 9/1/2001 10 ??
United States TactiCon 2003 8/30/2003 12
United States Tempest in a Teapot I 11/1/1999 22
United States Tempest in a Teapot II 10/1/2000 21
United States Tempest in a Teapot III 10/5/2001 48 PTKS
United States Tempest in a Teapot IV 10/11/2002 45 PTKS
United States Tempest in a Teapot V 10/10/2003 64
United States Tempest in a Teapot VI 8/1/2004 58
United States World Boardgaming Championships 2000 8/6/2000 141
United States World Boardgaming Championships 2001 6/24/2001 44
United States World Boardgaming Championships 2002 8/2/2002 50
United States World Boardgaming Championships 2003 7/26/2003 28

[ The Zine | Online Resources | Showcase | Postal | Email | Face to Face ]
The Diplomatic Pouch is brought to you by the DP Council.
The Face-To-Face Diplomacy section is maintained by Matt Shields.