Diplomatic Pouch Tournament Ratings

Nationality Name Rating # of Events Last Played Residence
1 Australian Rob Stephenson 81.82 36 6/7/2003 Victoria, Australia
2 Australian Craig Sedgwick 73.73 49 6/12/2004 New South Wales, Australia
3 Australian Andrew Goff 72.85 39 4/9/2004 Australian Capital Territory,
4 Australian Harry Kolotas 68.54 18 6/9/2001 , Australia
5 Australian David Currell 67.59 13 11/25/2000 Victoria, Australia
6 Australian Rohan Flavelle 65.17 12 10/2/2004 Victoria, Australia
7 Australian Jason Whitby 65.10 25 4/9/2004 Victoria, Australia
8 Australian Dugal Ure 64.60 20 6/7/2003 Victoria, Australia
9 Australian Bill Brown 62.64 27 10/2/2004 , Australia
10 Australian Eric Roche 61.82 3 6/9/1995 , Australia
11 Australian Frank Meerbach 61.76 26 10/2/2004 , Australia
12 Australian Shane Cubis 60.90 15 6/12/2004 New South Wales, Australia
13 Australian Steve Gould 58.10 2 3/29/2002 , Australia
14 Australian David Gould 57.88 8 1/28/2001 , Australia
15 Australian Ian van der Werff 57.01 11 8/29/1999 Victoria, Australia
16 Australian Mark Pollinger 56.29 6 11/30/1997 , Australia
17 Australian Geoff Kerr 55.73 32 10/2/2004 New South Wales, Australia
18 Australian Steve Jones 55.48 40 2/28/2003 England, United Kingdom
19 Australian Tristan Lee 55.03 42 10/2/2004 Victoria, Australia
20 Australian Tony Collins 54.51 6 6/12/2004 Queensland, Australia
21 Australian Sean Colman 54.35 41 10/2/2004 New South Wales, Australia
22 Australian Stephen Muzzatti 54.32 23 6/12/2004 New South Wales, Australia
23 Australian Rohan Keane 53.73 28 4/18/2003 Victoria, Australia
24 Australian Andrew Cheevers 53.71 6 3/29/2002 Victoria, Australia
25 Australian Rob Hadley 53.04 18 10/2/2004 Victoria, Australia
26 Australian Richard Orme 52.99 18 4/18/2003 Victoria, Australia
27 Australian Lei Saarlanen 52.42 3 9/23/2004 , Australia
28 Australian Miguel Taliana 52.22 2 6/12/2000 New South Wales, Australia
29 Australian Nick Smith 51.96 6 1/28/2001 Australian Capital Territory,
30 Australian Andrew Mathieson 51.95 6 12/1/2002 , Australia
31 Australian Reg Philp 51.71 3 1/26/1996 Australian Capital Territory,
32 Australian Adrian Appleyard 50.79 2 7/18/1999 , Australia
33 Australian Brett Chatterton 50.48 13 6/12/2004 , Australia
34 Australian Frank Meerback 50.41 4 6/12/2000 Victoria, Australia
35 Australian Gary Bekker 50.36 10 6/9/1997 , Australia
36 Australian Mat Gibson 50.03 1 1/1/1992 , Australia
37 Australian David Brown 49.92 2 1/26/1999 Western Australia, Australia
38 Australian Ian Moes 49.45 2 7/16/2004 New South Wales, Australia
39 Australian John Cain 49.39 3 11/23/1996 , Australia
40 Australian Greg Evans 49.37 10 6/12/2004 New South Wales, Australia
41 Australian Tri Vo 49.31 6 1/26/1999 , Australia
42 Australian Robert Wessels 49.24 1 1/1/1992 , Australia
43 Australian Chris Smoother 49.15 7 6/12/2000 New South Wales, Australia
44 Australian Ken Sproat 48.83 23 4/18/2003 Victoria, Australia
45 Australian Darryl Winder 48.71 1 1/1/1992 , Australia
46 Australian Andrew Bushby 48.58 4 4/6/1999 Victoria, Australia
47 Australian Richard Klienbergs 48.45 1 1/1/1992 , Australia

Saturday, October 16, 2004 Page 1 of 7
First Previous Next Last