Nationality Name Rating # of Events Last Played Residence
48 Australian Michael Hopton 48.18 1 1/1/1992 , Australia
49 Australian Patrick Brennan 47.88 3 11/28/1999 New South Wales, Australia
50 Australian Daniel Edwards 47.76 4 5/6/2001 Queensland, Australia
51 Australian Jim Venn 47.39 1 1/1/1992 , Australia
52 Australian Terry Tolhurst 46.87 1 1/1/1992 , Australia
53 Australian Charles Woodroffe 46.61 1 1/1/1992 , Australia
54 Australian Andrew England 46.47 3 11/30/1997 , Australia
55 Australian Greg Long 46.34 1 1/1/1992 , Australia
56 Australian Scott Chatterton 45.59 4 11/24/2001 , Australia
57 Australian Trevor Gostelow 45.55 1 1/1/1992 , Australia
58 Australian Chad Nimmagadda 45.38 10 1/24/2004 New South Wales, Australia
59 Australian Tony Fahd 45.29 1 1/1/1992 , Australia
60 Australian Charles Rolph 45.15 6 1/28/2001 Australian Capital Territory,
61 Australian Geoff Baker 44.57 9 6/7/2003 Western Australia, Australia
62 Australian Greg Jackson 44.50 1 1/1/1992 , Australia
63 Australian Jill Mentiplay 44.24 1 1/1/1992 , Australia
64 Australian James McGowan 44.23 1 9/29/2001 Australian Capital Territory,
65 Australian Liam Goat 43.84 1 8/23/2004 , Australia
66 Australian Richard Biddle 43.66 5 6/1/1994 England, United Kingdom
67 Australian Rohan Kene 43.51 1 4/14/1995 Victoria, Australia
68 Australian Emlyn Collins 43.50 4 4/9/2004 Victoria, Australia
69 Australian Mathew Exon 43.48 1 9/22/1995 Western Australia, Australia
70 Australian Gareth Collins 43.43 4 6/9/1995 , Australia
71 Australian Adam Testa 43.15 5 6/12/2004 New South Wales, Australia
72 Australian Dave Robertson 42.85 2 6/9/1995 New South Wales, Australia
73 Australian Choong Yueng 42.80 1 6/7/1996 New South Wales, Australia
74 Australian Brett Scovell 42.76 2 6/14/1999 , Australia
75 Australian Mark Abraham 42.70 1 9/29/2001 Australian Capital Territory,
76 Australian Michael Adams 42.70 1 9/22/1995 Western Australia, Australia
77 Australian Stephen Bagshaw 42.66 1 1/1/1992 , Australia
78 Australian Ian Whitchurch 42.59 2 6/7/1996 , Australia
79 Australian Jason Doughty 42.50 2 6/12/2004 New South Wales, Australia
80 Australian Jason Zagami 42.50 1 4/30/2000 Queensland, Australia
81 Australian Carlo Bellinato 42.49 2 6/8/2002 New South Wales, Australia
82 Australian Daniel Pavatich 42.45 4 12/1/2001 New South Wales, Australia
83 Australian Mark Withnell 42.39 3 3/29/2002 , Australia
84 Australian Andrew Godley 42.31 1 9/22/1995 Western Australia, Australia
85 Australian Chris Burke 42.18 1 3/29/2002 New South Wales, Australia
86 Australian Andrew Coutts 42.13 1 1/1/1992 , Australia
87 Australian Ken Sandy 42.07 3 4/12/1998 , Australia
88 Australian Clive Lane 42.03 6 6/9/2001 New South Wales, Australia
89 Australian Gavin Goh 41.92 1 9/22/1995 Western Australia, Australia
90 Australian Dwight Mowbray 41.90 1 11/24/2001 New South Wales, Australia
91 Australian Nick Kabilafkas 41.87 1 1/1/1992 , Australia
92 Australian Alwyn Patterson 41.85 1 1/25/1997 , Australia
93 Australian Imants Melkis 41.75 4 10/2/2004 Victoria, Australia
94 Australian David Inglis 41.74 1 4/14/1995 Victoria, Australia
95 Australian Paul Gill 41.72 2 9/29/2001 Australian Capital Territory,
96 Australian Gary Johnson 41.71 1 4/30/2000 Queensland, Australia

Saturday, October 16, 2004 Page 2 of 7
First Previous Next Last