Diplomatic Pouch Tournament Ratings

Nationality Name Rating # of Events Last Played Residence
1 Canadian Mike Hall 58.54 10 10/8/2004 British Columbia, Canada
2 Canadian Rob Vollman 57.67 6 2/7/2003 Alberta, Canada
3 Canadian Benjamin Cheng 54.13 5 10/8/2004 British Columbia, Canada
4 Canadian Mark Borer 50.98 1 6/1/1996 Ontario, Canada
5 English Chris Brand 50.02 2 10/8/2004 British Columbia, Canada
6 Canadian Nicholas Benedict 49.66 7 8/1/2004 , Canada
7 Canadian Mark Zoffel 47.25 5 10/8/2004 British Columbia, Canada
8 Canadian Etienne Brodeur 47.10 4 1/3/2004 Quebec, Canada
9 Canadian Brian Mitenko 47.06 3 2/7/2003 Alberta, Canada
10 Canadian Alan Stewart 46.77 1 6/1/1990 Ontario, Canada
11 Canadian Riaz Virani 46.66 3 10/8/2004 British Columbia, Canada
12 Canadian Stuart Jickling 46.55 2 2/7/2003 Alberta, Canada
13 Canadian Garth Boucher 45.99 1 1/6/2002 Alberta, Canada
14 Canadian Steve Alexander 45.50 3 2/7/2003 Alberta, Canada
15 Canadian Robert Acheson 45.31 2 8/17/2001 Ontario, Canada
16 Canadian Ernie Kwok 44.87 2 1/6/2002 Alberta, Canada
17 Canadian Lucas Erskine 44.39 1 7/18/2003 British Columbia, Canada
18 Canadian Joseph Tomczak 44.39 1 6/1/1996 Ontario, Canada
19 Canadian Rick Worthey 44.24 1 1/6/2002 Alberta, Canada
20 Canadian Nicolas Lessard 44.09 1 1/3/2004 Quebec, Canada
21 Canadian JC Imbeault 44.08 1 7/6/1998 Ontario, Canada
22 Canadian Gary Waines 43.96 3 8/27/2004 British Columbia, Canada
23 Canadian Mitch Furlong 43.77 2 2/7/2003 Alberta, Canada
24 Canadian Antione Carignan 43.69 1 1/3/2004 Quebec, Canada
25 Canadian Vance Copeland 43.64 2 8/17/2001 , Canada
26 Canadian Matthew Schoenhardt 43.39 3 2/7/2003 , Canada
27 Canadian Dominic Lachance 43.29 1 1/3/2004 Quebec, Canada
28 Canadian Jean-Francois Gagne 43.17 3 8/1/2004 Quebec, Canada
29 Canadian Ben Leung 43.14 1 1/6/2001 Alberta, Canada
30 Canadian Francois Tremblay 42.90 1 1/3/2004 Quebec, Canada
31 Canadian Armik Yaghoubian 42.55 1 7/18/2003 British Columbia, Canada
32 Canadian Ricki Briggs 42.54 2 7/18/2003 British Columbia, Canada
33 Canadian Nicolas Caron 42.50 1 1/3/2004 Quebec, Canada
34 Canadian Peter Sadlon 42.50 2 2/7/2003 Alberta, Canada
35 Canadian Tyzen Ario 42.49 1 1/6/2002 Alberta, Canada
36 Canadian Tom Smith 42.49 1 1/6/2002 Alberta, Canada
37 Canadian Craig Aitken 42.23 2 2/7/2003 Alberta, Canada
38 Canadian Douglas Acheson 42.21 2 8/16/2002 Ontario, Canada
39 Canadian Ken Noble 42.12 1 2/7/2003 Alberta, Canada
40 Canadian Guillaume Pilote 42.10 1 1/3/2004 Quebec, Canada
41 Canadian Marc St Rose 42.03 2 8/17/2001 , Canada
42 Canadian Andrew Simpson 41.95 2 7/18/2003 British Columbia, Canada
43 Canadian Paul Barron 41.94 1 7/6/2001 British Columbia, Canada
44 Canadian Brock McGinnis 41.89 1 8/20/2000 , Canada
45 Canadian Len Tennant 41.84 5 10/8/2004 British Colubmia, Canada
46 Canadian Nicholas Alexander 41.79 1 1/6/2002 Alberta, Canada
47 Canadian Robin Ho 41.79 1 1/6/2002 Alberta, Canada

Sunday, October 17, 2004 Page 1 of 3
First Previous Next Last