Nationality Name Rating # of Events Last Played Residence
48 Canadian Vance Pon 41.79 1 1/6/2002 Alberta, Canada
49 Canadian Craig Shakleton 41.74 1 8/23/1998 , Canada
50 Canadian Johann Riedl 41.71 1 1/3/2004 Quebec, Canada
51 Canadian Patrick Fleming 41.59 2 8/17/2001 , Canada
52 Canadian Frank Cauz 41.54 1 8/16/2002 Ontario, Canada
53 Canadian Frank Easton 41.47 4 8/16/2002 , Canada
54 Canadian Pascal Lacombe 41.31 1 1/3/2004 Quebec, Canada
55 Canadian Racan Souiedan 41.12 1 10/8/2004 British Columbia, Canada
56 Canadian Grant Current 41.05 1 8/17/2001 Ontario, Canada
57 Canadian Kevin Worth 41.05 1 1/6/2001 Alberta, Canada
58 Canadian Steve Mills 41.02 5 2/7/2003 Alberta, Canada
59 Canadian Clint Hall 40.93 2 8/27/2004 British Colubmia, Canada
60 Canadian Felix Lemaire 40.91 1 1/3/2004 Quebec, Canada
61 Canadian David (Can) Watson 40.63 2 7/18/2003 British Columbia, Canada
62 Canadian Ted Fines 40.57 1 8/20/2000 , Canada
63 Canadian James Istvanffy 40.48 2 1/6/2002 Alberta, Canada
64 Canadian Josh Silbernagel 40.21 1 1/6/2001 Alberta, Canada
65 Canadian Michael Smith 40.19 1 2/7/2003 Alberta, Canada
66 Canadian Kevin Lacasse 40.12 1 1/3/2004 Quebec, Canada
67 Canadian Graham Barron 40.04 1 7/6/2001 British Columbia, Canada
68 Canadian Shane Edwards 39.96 1 7/18/2003 British Columbia, Canada
69 Canadian Faisal Kassam 39.79 1 1/6/2001 Alberta, Canada
70 Canadian Dagan Briggs 39.74 2 7/18/2003 British Columbia, Canada
71 Canadian Dominic Cardinal 39.72 1 1/3/2004 Quebec, Canada
72 Canadian Stephanie Smith 39.59 1 7/18/2003 British Columbia, Canada
73 Canadian Sean Goodman 39.42 1 2/7/2003 Alberta, Canada
74 Canadian Artos Low 39.37 1 1/6/2001 Alberta, Canada
75 Canadian John Bryden 39.33 1 1/6/2002 Alberta, Canada
76 Canadian Denis Comtois 39.33 1 1/6/2002 Alberta, Canada
77 Canadian Paul Dickenson 39.33 1 1/6/2002 Alberta, Canada
78 Canadian Kevin Dooley 39.33 1 1/6/2002 Alberta, Canada
79 Canadian John Laszlo 39.33 1 1/6/2002 Alberta, Canada
80 Canadian Charlie Pester 39.33 1 1/6/2002 Alberta, Canada
81 Canadian Terry Webb 39.33 1 1/6/2002 Alberta, Canada
82 Canadian Dana Winkeler 39.33 1 1/6/2002 Alberta, Canada
83 Canadian Lewis MacMaster 39.16 1 6/1/1996 Ontario, Canada
84 Canadian Matthiue Boisvert 39.08 1 11/1/2002 , Canada
85 Canadian Zach Silbernagel 38.95 1 1/6/2001 Alberta, Canada
86 Canadian Jean-Rene Vaillant 38.93 1 1/3/2004 Quebec, Canada
87 Canadian Breden Huang 38.86 1 8/27/2004 , Canada
88 Canadian Daniel Wurtele 38.83 1 8/13/2000 Manitoba, Canada
89 Canadian Neil Goud 38.81 2 2/7/2003 Alberta, Canada
90 Canadian Dan Gavrilovic 38.79 3 8/16/2002 , Canada
91 Canadian John Burns 38.53 1 1/6/2001 Alberta, Canada
92 Canadian Martyn Phillips 38.53 1 8/17/2001 Ontario, Canada
93 Canadian Steve Swigger 38.53 1 8/17/2001 Ontario, Canada
94 Canadian Antoine B.-R. 38.53 1 1/3/2004 Quebec, Canada
95 Canadian Cedric Lessard 38.53 1 1/3/2004 Quebec, Canada
96 Canadian Yon Yamoto 38.49 1 7/18/2003 British Columbia, Canada

Sunday, October 17, 2004 Page 2 of 3
First Previous Next Last