Diplomatic Pouch Tournament Ratings

Nationality Name Rating # of Events Last Played Residence
1 French Benoit Clergeot 80.79 18 11/1/2002 , France
2 French Yann Clouet 77.82 57 10/9/2004 , France
3 French Cyril Sevin 77.08 30 10/9/2004 Bavaria, Germany
4 French Stephane Gentric 73.33 10 6/1/1996 , France
5 French Philippe Merlet 72.11 9 12/1/1997 , France
6 French Thomas Sebeyran 71.79 31 9/23/2004 , France
7 French Sid-Ahmed Sedjai 70.62 25 1/6/2002 , France
8 French Olivier Cadoret 69.90 9 11/24/2001 , France
9 French Vincent Carry 69.65 34 9/23/2004 , France
10 French Bruno-Andre Giraudon 69.61 16 7/27/2001 , France
11 French Emmanuel Lorge 69.20 6 8/1/1999 , France
12 French Vansokha Kiem 68.40 17 4/1/1999 , France
13 French Florent Lepeytre 67.16 13 11/1/2002 , France
14 French Philippe Clavaud 66.21 27 7/16/2004 , France
15 French Tangi Le_Dantec 61.86 14 11/24/2001 , France
16 French Yannick Poher 61.05 12 11/26/2000 , France
17 French William Attia 60.37 46 9/19/2003 , France
18 French Xavier Blanchot 60.16 13 11/26/2000 , France
19 French Y Carlier 60.03 6 11/1/2002 , France
20 French Guillaume Vuillin 59.91 9 11/1/2002 , France
21 French Laurent Alexandre 59.49 5 3/1/1996 , France
22 French Sammi Malki 58.90 3 10/1/1997 , France
23 French Pierre Malherbaud 57.37 2 7/27/2001 , France
24 French Joseph Chevrot 57.28 13 5/4/2003 , France
25 French Jerome Charles 56.00 7 6/1/1997 , France
26 French Yohann Agostini 55.72 4 2/1/1996 , France
27 French Pascal Montagna 55.30 9 7/27/2001 , France
28 French Cedric Piloni 54.69 11 11/1/2002 , France
29 French David le Cam 54.35 2 3/1/1996 , France
30 French Arnaud Boirel 54.16 14 11/1/2002 , France
31 French Eric Marchand 53.93 8 11/26/2000 , France
32 French Simon Gauchot 53.82 3 11/1/2002 , France
33 French Alexis Pain 53.40 5 7/11/2003 , France
34 French Baptiste Morel 53.17 16 5/1/2003 , France
35 French Laurent Feldmann 52.54 2 1/1/1995 , France
36 French Olivier Jany 52.48 3 11/1/2002 , France
37 French Alexandre Godfroy 52.18 20 11/1/2002 , France
38 French ? Capion 52.11 4 12/1/1997 , France
39 French Herve Sicart 51.43 11 7/27/2001 , France
40 French ? Jaccau 51.27 5 12/1/1996 , France
41 French Thibault Constans 51.22 13 7/1/2001 , France
42 French Richard Bourrelly 51.22 14 4/1/1999 , France
43 French P.L. Gilbert 51.06 3 12/1/1997 , France
44 French Thierry Seguin 50.84 1 1/1/1995 , France
45 French Eric Arnault 50.83 5 11/24/2001 , France
46 French Stephane Degremont 50.76 2 8/1/1999 , France
47 French Jerome Soulier 50.70 3 12/1/1997 , France

Saturday, October 16, 2004 Page 1 of 10
First Previous Next Last