Nationality Name Rating # of Events Last Played Residence
48 French ? Desreux 50.25 4 2/1/1997 , France
49 French Pierre-etienne Lorenceau 50.09 7 11/1/2002 , France
50 French Herve Roche 50.04 2 10/1/1997 , France
51 French Fabrice Devot 49.98 15 6/14/2003 , France
52 French Clement Merville 49.55 1 6/1/1994 , France
53 French Arthur Devedjain 49.51 2 1/5/2003 , France
54 French Julien Gapihan 49.50 6 11/1/2002 , France
55 French Eric Moiroud 49.44 7 12/1/1997 , France
56 French L Piochette 49.37 1 1/1/1995 , France
57 French Guillaume Plantevin 49.27 6 11/24/2001 , France
58 French N. Cretet 49.25 3 1/1/1997 , France
59 French Fredegone Hendrake 49.11 4 9/23/2004 , France
60 French Sebastian Scherr 49.07 11 6/8/2002 , France
61 French B Galy 48.91 3 6/8/2002 , France
62 French Vincent Fargeat 48.81 3 11/1/2002 , France
63 French Denis Hanotin 48.71 5 9/23/2004 , France
64 French Patrice Blandin 48.55 1 1/1/1993 , France
65 French Olivier Robbe 48.47 13 11/1/2002 , France
66 French ? Clap 48.36 2 9/1/1995 , France
67 French Gwen Maggi 48.35 2 9/23/2004 , France
68 French A Shaeffer 48.32 1 1/1/1995 , France
69 French ? Basroger 48.30 1 10/1/1997 , France
70 French Jean-Marie Vidal 48.27 1 11/1/2002 , France
71 French ? Delepierre 48.23 10 10/1/1997 , France
72 French ? Daniel 48.19 4 10/1/1997 , France
73 French R Jousseaume 47.89 1 1/1/1995 , France
74 French ? Perier 47.76 4 4/2/1997 , France
75 French ? Halard 47.60 6 12/1/1997 , France
76 French ? Debane 47.47 2 2/1/1996 , France
77 French Cedric Deboeuf 47.41 1 1/1/1995 , France
78 French R Truchod 47.08 2 1/1/1995 , France
79 French Antonio de Torquat 47.05 1 1/1/1993 , France
80 French Richard Carre 46.78 2 7/27/2001 , France
81 French Anne_Laure Breton 46.77 1 4/1/1999 , France
82 French Jean-Michel Bouchet 46.76 3 11/1/2002 , France
83 French Eric Dufourmentelle 46.68 3 7/27/2001 , France
84 French Nicolas Buron 46.66 3 11/1/2002 , France
85 French Olivier Guilbaud 46.63 8 10/1/1996 , France
86 French Ludovic Poichotte 46.51 3 10/1/1996 , France
87 French Moi Fink 46.38 1 11/1/1995 , France
88 French ? Leroy 46.35 2 10/1/1997 , France
89 French Sebastien Blevin 46.03 1 6/1/1997 , France
90 French ? Vodinh 45.97 1 4/1/1997 , France
91 French ? Balague 45.86 2 10/1/1997 , France
92 French ? Waquet 45.82 1 3/1/1996 , France
93 French S. Fabre 45.81 2 2/1/1997 , France
94 French ? Danloy 45.79 2 2/1/1997 , France
95 French Pierre Guntzer 45.75 3 5/1/2003 , France
96 French Karine Funckzievitch 45.69 1 11/1/2002 , France

Saturday, October 16, 2004 Page 2 of 10
First Previous Next Last