Diplomatic Pouch Tournament Ratings

Nationality Name Rating # of Events Last Played Residence
1 Israeli Shlomi Yaakobovich 70.16 8 7/16/2004 , Israel
2 Israeli Tal Hever 56.97 4 4/7/2004 , Israel
3 Israeli Yair Zvilichovsky 55.84 6 4/7/2004 , Israel
4 Israeli Yarden Livnat 55.59 5 2/14/2003 Utah, United States
5 Israeli Amos Haytman 55.13 4 4/7/2004 , Israel
6 Israeli Gilad Foldes 53.47 4 4/7/2004 , Israel
7 Israeli Sharon Prober 52.62 4 4/7/2004 , Israel
8 Israeli Uri Yaakobi 51.25 3 4/7/2004 , Israel
9 Israeli Eyal Cohen 49.98 4 4/7/2004 , Israel
10 Israeli Ido Avron 48.14 4 4/7/2004 , Israel
11 Israeli Michael Shynar 46.77 3 4/20/2003 , Israel
12 Israeli Yoav Arbel 46.00 1 4/7/2004 , Israel
13 Israeli Yotam Menuchin 45.96 2 4/20/2003 , Israel
14 Israeli Jonathan Lewy 45.85 2 4/4/2002 , Israel
15 Israeli Dov Kass 45.47 1 4/13/2001 , Israel
16 Israeli Gilad Pianko 45.12 1 4/13/2001 , Israel
17 Israeli Yuval Heller 44.29 1 4/7/2004 , Israel
18 Israeli Alon Yaakobovich 44.11 3 4/7/2004 , Israel
19 Israeli Oran Lang 43.73 1 4/13/2001 , Israel
20 Israeli Ofer Tabach 43.60 1 4/7/2004 , Israel
21 Israeli Toussia Cohen 43.51 1 4/4/2002 , Israel
22 Israeli Aviel Belinko 43.38 1 4/13/2001 , Israel
23 Israeli Ori Tal 43.29 4 4/7/2004 , Israel
24 Israeli Doron Schreiber 42.57 1 4/7/2004 , Israel
25 Israeli Itamar Laserson 42.53 3 4/20/2003 , Israel
26 Israeli Rotem Sella 42.45 1 4/4/2002 , Israel
27 Israeli Alan Frazin 41.89 1 4/7/2004 , Israel
28 Israeli Tal Lessner 41.54 1 4/7/2004 , Israel
29 Israeli Jonathan Toussia-Cohen 41.50 2 4/7/2004 , Israel
30 Israeli Uri Vool 41.29 1 4/13/2001 , Israel
31 Israeli Guy Gueta 41.20 1 4/7/2004 , Israel
32 Israeli Shawn Bracha 40.94 1 4/13/2001 , Israel
33 Israeli Guy Gunders 40.86 1 4/7/2004 , Israel
34 Israeli Tsafrir Armon 40.71 2 4/7/2004 , Israel
35 Israeli Asher Diamant 40.59 1 4/13/2001 , Israel
36 Israeli Osnath Szniten 40.40 1 4/20/2003 , Israel
37 Israeli Andy Baker 40.33 4 4/7/2004 , Israel
38 Israeli Yonatan Moshayov 40.24 1 4/13/2001 , Israel
39 Israeli Israel Shalom 40.04 1 4/20/2003 , Israel
40 Israeli Eitan Fitusi 40.01 2 4/4/2002 , Israel
41 Israeli Inbar Tal 39.93 3 4/4/2002 , Israel
42 Israeli Ood Shabtai 39.61 1 4/4/2002 , Israel
43 Israeli Efi Vitzrabin 39.55 1 4/13/2001 , Israel
44 Israeli Yarden Shem Tov 39.49 1 4/7/2004 , Israel
45 Israeli Tomer Perry 39.14 1 4/7/2004 , Israel
46 Israeli Yonathan Cwik 38.95 1 4/20/2003 , Israel
47 Israeli Guy Berger 38.93 3 4/7/2004 , Israel

Saturday, October 16, 2004 Page 1 of 2
First Previous Next Last