Nationality Name Rating # of Events Last Played Residence
48 Israeli Tohar Yarden 38.80 1 4/7/2004 , Israel
49 Israeli Erez Michalak 38.59 1 4/20/2003 , Israel
50 Israeli Yonatan Laserson 38.59 2 4/20/2003 , Israel
51 Israeli Yuval Heler 38.50 1 4/13/2001 , Israel
52 Israeli David Aron 38.46 1 4/7/2004 , Israel
53 Israeli Adi Jacobson 38.19 1 4/4/2002 , Israel
54 Israeli Ido Zamir 38.11 1 4/7/2004 , Israel
55 Israeli Alon Slotsky 37.86 1 4/20/2003 , Israel
56 Israeli Matan Gon 37.71 2 4/20/2003 , Israel
57 Israeli Yonatan Stern 37.46 1 4/13/2001 , Israel
58 Israeli Dror Yaffe 37.33 2 4/7/2004 , Israel
59 Israeli Ariel Kass 37.11 1 4/13/2001 , Israel
60 Israeli Elad Kehat 36.77 1 4/4/2002 , Israel
61 Israeli Nimord Balchasan 36.74 1 4/7/2004 , Israel
62 Israeli Iddo Lev 36.42 1 4/4/2002 , Israel
63 Israeli Ido Garbitzky 36.41 1 4/13/2001 , Israel
64 Israeli Ynon Perek 36.41 1 4/20/2003 , Israel
65 Israeli Ran Perry 36.40 1 4/7/2004 , Israel
66 Israeli Eran Hadas 36.07 1 4/13/2001 , Israel
67 Israeli Arik Sher 36.06 1 4/4/2002 , Israel
68 Israeli Elad Weinberg 36.06 1 4/7/2004 , Israel
69 Israeli Eyal Sagi 36.00 2 4/4/2002 , Israel
70 Israeli Yoni Gorfinkel 35.72 1 4/13/2001 , Israel
71 Israeli Brian Aron 35.71 1 4/7/2004 , Israel
72 Israeli Idan Shem Tov 35.37 1 4/7/2004 , Israel
73 Israeli Benny Zilberstein 34.31 3 4/7/2004 , Israel

Saturday, October 16, 2004 Page 2 of 2
First Previous Next Last