Nationality Name Rating # of Events Last Played Residence
48 Swedish Bjorn Westling 50.23 27 7/16/2004 , Sweden
49 Swedish John Robillard 50.14 1 6/1/1997 , Sweden
50 Swedish Simon Danielsson 49.93 10 9/19/2003 , Sweden
51 Swedish Magnus Lindhe 49.74 3 6/1/1999 , Sweden
52 Swedish Karl_Magnus Hoglund 49.56 2 1/1/1997 , Sweden
53 Swedish Erik Ny 49.48 4 2/14/2003 , Sweden
54 Swedish Torbjorn Rander 49.47 8 5/9/2002 , Sweden
55 Swedish Jesper Blommaskog 48.92 4 4/1/2001 , Sweden
56 Swedish Johan Johannesson 48.82 4 4/21/2000 , Sweden
57 Swedish James Pedersen 48.50 1 1/1/1993 , Sweden
58 Swedish Daniel Wassman 48.38 3 4/1/2001 , Sweden
59 Swedish Jonny Carlsson 48.25 2 1/1/1998 , Sweden
60 Swedish Ronie Gothberg 48.02 1 6/1/1997 , Sweden
61 Swedish Marcus Holm 47.90 1 1/1/1994 , Sweden
62 Swedish Nicklas Edberg 47.83 5 4/21/2000 , Sweden
63 Swedish Kristoffer Bengtsson 47.81 1 1/1/1994 , Sweden
64 Swedish Bjorn Thalen 47.69 5 9/3/2004 , Sweden
65 Swedish Jeanette Pahlen 47.58 1 1/1/1993 , Sweden
66 Swedish Aron Lundh 47.53 1 1/1/1997 , Sweden
67 Swedish Erik Rosengren 47.36 3 1/1/1998 , Sweden
68 Swedish Henrik Johansson 47.31 1 1/1/1994 , Sweden
69 Swedish Kirsi Lauttanaho 47.25 1 1/1/1993 , Sweden
70 Swedish Kristoffer Hellstrand 47.10 1 1/1/1993 , Sweden
71 Swedish Per Svennson 46.92 1 1/1/1994 , Sweden
72 Swedish Carl-Johan Kilborn 46.92 1 1/1/1994 , Sweden
73 Swedish Kirsi Hoglund 46.90 1 1/1/1994 , Sweden
74 Swedish Pontus Joakimsson 46.90 1 1/1/1993 , Sweden
75 Swedish David Nygren 46.82 4 5/9/2002 , Sweden
76 Swedish Torbjorn Strom 46.79 2 1/1/1999 , Sweden
77 Swedish Fredrik Jonsson 46.68 1 1/1/1999 , Sweden
78 Swedish Patrik Nystrom 46.61 1 1/1/1998 , Sweden
79 Swedish Gustaf Esters 46.59 1 1/1/1993 , Sweden
80 Swedish Anders Dessmark 46.52 3 1/1/1999 , Sweden
81 Swedish Nils Bryntesson 46.43 2 9/19/2003 , Sweden
82 Swedish Daniel Petersen 46.37 2 5/9/2002 , Sweden
83 Swedish Hakan Schold 46.30 11 7/25/2002 , Sweden
84 Swedish Fabian Gibson 46.21 1 1/1/1993 , Sweden
85 Swedish Emil Edvardsson 46.14 1 1/1/1999 , Sweden
86 Swedish Tomas Falemo 46.09 1 5/9/2002 , Sweden
87 Swedish Mattias Johansson 46.07 8 9/3/2004 , Sweden
88 Swedish Henrik Christiansson 45.97 2 9/3/2004 , Sweden
89 Swedish Love Hansson 45.90 1 1/1/1997 , Sweden
90 Swedish Niklas Lennertoft 45.90 1 1/1/1994 , Sweden
91 Swedish Niklas Persson 45.90 1 1/1/1994 , Sweden
92 Swedish Gunnar Bradding 45.67 1 4/1/1999 , Sweden
93 Swedish Thomas Svard 45.58 1 1/1/1997 , Sweden
94 Swedish Gustav Svensson 45.58 1 1/1/1997 , Sweden
95 Swedish Nicklas Ohlsen 45.48 3 9/19/2003 , Sweden
96 Swedish Nicklas Ohlsson 45.35 2 1/1/1998 , Sweden

Saturday, October 16, 2004 Page 2 of 10
First Previous Next Last