Nationality Name Rating # of Events Last Played Residence
538 English Rob Wilson 34.78 1 2/28/1995 England, United Kingdom
539 English Paul Hirst 34.78 1 7/1/2002 England, United Kingdom
540 English Nick Kinzett 34.74 6 7/1/2002 England, United Kingdom
541 English Peter Molyneux 34.66 1 6/1/1994 England, United Kingdom
542 English Stewart Cross 34.61 1 7/1/1993 England, United Kingdom
543 English Paul Brett 34.49 2 10/20/2001 England, United Kingdom
544 English Markus Welbourne 34.38 1 6/1/2000 England, United Kingdom
545 English Jeremy Searle 34.21 1 6/1/1991 England, United Kingdom
546 English Derek Hatton 34.13 1 6/1/2000 England, United Kingdom
547 English Tom Lancaster 34.06 3 6/1/2000 England, United Kingdom
548 English Pete Mason 33.86 12 7/16/2004 England, United Kingdom
549 English Paul Cridland 33.71 8 7/16/2004 England, United Kingdom
550 English Phil Jelly 33.71 2 6/1/1994 England, United Kingdom
551 English Ronnie Tan 33.62 2 7/1/2001 England, United Kingdom
552 English David Owen 33.60 1 6/1/1994 England, United Kingdom
553 English Eve Smith 33.20 28 9/23/2004 England, United Kingdom
554 English Nick Mills 33.15 2 6/1/1994 England, United Kingdom
555 English Phil Hannay 32.93 9 7/16/2004 England, United Kingdom
556 English Sally Field 32.91 4 2/28/1995 England, United Kingdom
557 English Paul Deege 32.53 1 6/1/1994 England, United Kingdom
558 English Abdullah Handcock 32.53 3 7/1/2002 England, United Kingdom
559 English Pete Birks 32.46 4 11/1/1998 England, United Kingdom
560 English Duncan Proffitt 32.33 3 11/1/2001 England, United Kingdom
561 Scotish Doug Rowling 32.13 1 1/1/1992 Scotland, United Kingdom
562 English Richard Scholefield 31.97 3 5/1/1997 England, United Kingdom
563 English Geoff Simmons 31.82 4 7/19/2003 England, United Kingdom
564 English Frank Slight 31.69 2 7/1/1993 England, United Kingdom
565 English Dave Thompson 31.68 2 11/7/1999 England, United Kingdom
566 English Neil Munkman 31.64 2 6/1/1994 England, United Kingdom
567 English Martin Bates 31.23 5 7/16/2004 England, United Kingdom
568 English Colin Hobbs 31.18 4 2/1/1999 England, United Kingdom
569 English Gordon Aicken 30.52 15 7/16/2004 England, United Kingdom
570 Scotish John Wilman 30.21 13 7/16/2004 Scotland, United Kingdom
571 English Philip Gardner 30.18 8 7/16/2004 England, United Kingdom
572 English Paul Barker 29.92 8 11/5/2000 England, United Kingdom
573 English Tony Dickinson 29.67 10 7/16/2004 England, United Kingdom
574 English James Pinnion 28.44 6 7/16/2004 England, United Kingdom
575 English John Boocock 25.32 9 3/4/2001 England, United Kingdom
576 English Danny Collman 24.88 26 7/16/2004 England, United Kingdom

Saturday, October 16, 2004 Page 12 of 12
First Previous Next Last