Diplomatic Pouch Tournament Ratings

Nationality Name Rating # of Events Last Played Residence
1 English Jim Mills 86.71 20 7/1/1999 England, United Kingdom
2 English Simon Bouton 86.05 48 9/23/2004 England, United Kingdom
3 English Mark Wightman 83.53 43 7/16/2004 England, United Kingdom
4 English Phil Day 78.38 14 7/16/2004 England, United Kingdom
5 English Demis Hassabis 77.45 15 9/23/2004 England, United Kingdom
6 English Ivan Woodward 74.73 33 7/16/2004 England, United Kingdom
7 English Chetan Radia 74.19 38 7/16/2004 England, United Kingdom
8 English Dave Wreathall 72.85 24 7/19/2003 England, United Kingdom
9 Welsh Dave Horton 72.58 28 7/27/2001 Wales, United Kingdom
10 English Vick Hall 72.58 42 9/23/2004 England, United Kingdom
11 English Toby Harris 70.48 37 9/23/2004 England, United Kingdom
12 English Richard Williams 69.03 28 7/16/2004 England, United Kingdom
13 English Doug Massie 67.75 33 9/23/2004 England, United Kingdom
14 English Duncan Adams 67.46 21 7/16/2004 England, United Kingdom
15 Belgian Stephane Derdi 67.12 15 8/2/2003 England, United Kingdom
16 English Guy Thomas 66.17 23 7/16/2004 England, United Kingdom
17 Welsh Suzie Horton 65.89 20 7/27/2001 Wales, United Kingdom
18 English Gihan Banderanaike 64.69 46 9/23/2004 England, United Kingdom
19 English Ian Andrews 63.99 12 11/1/2001 England, United Kingdom
20 English Simon Hornby 63.61 23 7/16/2004 England, United Kingdom
21 English Sean Benyon 62.82 3 6/1/1991 England, United Kingdom
22 English Bob Kendrick 62.15 18 11/9/1996 England, United Kingdom
23 English Emeric Miszti 60.69 29 7/16/2004 England, United Kingdom
24 English Robin Levy 59.94 4 6/1/1995 England, United Kingdom
25 English Jeremy Tullett 59.72 40 7/16/2004 England, United Kingdom
26 English Paul Leyland 59.23 4 7/1/1993 England, United Kingdom
27 English Matt McVeigh 58.75 7 11/9/1996 England, United Kingdom
28 English Julie Burton 58.56 3 6/1/1991 England, United Kingdom
29 English Luke Ellis 58.31 8 7/16/2004 England, United Kingdom
30 English Bart Huby 58.02 4 11/9/1996 England, United Kingdom
31 English Shaun Derrick 57.81 45 9/23/2004 England, United Kingdom
32 English Peter Hawkins 57.43 11 11/5/2000 England, United Kingdom
33 English Jonathan Pollock 57.32 4 6/1/1994 England, United Kingdom
34 English Andrew Greco 57.16 19 7/16/2004 England, United Kingdom
35 English David Long 57.07 2 1/1/1988 England, United Kingdom
36 English Dan Lester 56.66 17 7/16/2004 England, United Kingdom
37 Welsh Mike Collins 56.37 12 7/20/1998 Wales, United Kingdom
38 English Andy Bate 56.18 4 7/1/1993 England, United Kingdom
39 English Stephen Othen 56.01 7 7/21/1997 England, United Kingdom
40 English Chris Littlejohn 55.79 10 7/20/1998 England, United Kingdom
41 Australian Steve Jones 55.48 40 2/28/2003 England, United Kingdom
42 English Paul Humphreys 55.40 2 6/1/1990 England, United Kingdom
43 English Andy Mansfield 54.62 2 6/1/1990 England, United Kingdom
44 English Ian McLlellan 54.33 7 7/19/2003 England, United Kingdom
45 English Andrew Moss 54.28 9 6/1/1996 England, United Kingdom
46 English Jeremy Gilbert 53.78 2 6/1/1990 England, United Kingdom
47 English Gordon Manning 53.74 3 7/1/1993 England, United Kingdom

Saturday, October 16, 2004 Page 1 of 12
First Previous Next Last