Diplomatic Pouch Tournament Ratings

Nationality Name Rating # of Events Last Played Residence
1 American Tom Kobrin 87.00 25 8/1/2004 North Carolina, United States
2 American Edi Birsan 86.87 41 10/8/2004 California, United States
3 American Andy Marshall 79.90 23 7/16/2004 Maryland, United States
4 American Jerry Fest 78.70 15 10/8/2004 Oregon, United States
5 American Edward Hawthorne 78.55 15 4/23/2004 Washington, United States
6 American Andy Bartalone 75.27 24 8/1/2004 , United States
7 American Tom Pasko 74.71 19 8/1/2004 Connecticut, United States
8 New Zealander Melissa Nicholson 73.64 22 6/1/2004 Massachusetts, United States
9 American Jeff Dwornicki 70.69 17 8/27/2004 Oregon, United States
10 American Ric Manns 69.99 7 7/26/2003 , United States
11 American Eric Mead 68.91 12 10/8/2004 Washington, United States
12 American Doug Moore 68.70 7 8/1/2004 North Carolina, United States
13 American Nathan Barnes 68.53 15 10/8/2004 Washington, United States
14 American Jake Mannix 67.86 10 10/8/2004 Washington, United States
15 American Mark Franceschini 66.83 18 8/1/2004 Maryland, United States
16 American Marc Peters 66.78 6 5/24/2002 Wisconson, United States
17 American Nathan Cockerill 66.62 7 7/1/2004 Ohio, United States
18 English Sean "Blue" Cable 66.55 15 5/28/2004 District of Columbia, United States
19 American Steve Cooley 66.46 6 4/23/2004 California, United States
20 American Chris Martin 66.14 29 8/23/2004 New York, United States
21 American Andrew Neumann 66.09 7 10/8/2004 Colorado, United States
22 American Carl Willner 65.83 9 8/1/2004 District of Columbia, United States
23 American Jon Saul 65.28 11 7/16/2004 Colorado, United States
24 American Ken LeMere 64.71 9 10/8/2004 Washington, United States
25 American Rick Desper 63.81 26 8/1/2004 New Jersey, United States
26 American Matt Shields 63.06 20 10/8/2004 Oregon, United States
27 American Conrad Woodring 62.74 15 6/18/2004 Pennsylvania, United States
28 American Manus Hand 62.47 14 2/14/2004 Colorado, United States
29 American Adam Silverman 62.22 13 10/8/2004 California, United States
30 American Doug Faust 62.19 8 10/11/2002 , United States
31 American Spencer Bernard 62.15 9 10/11/2002 Texas, United States
32 American Brian Ecton 61.92 22 8/1/2004 Maryland, United States
33 American Matt Drew 61.71 7 2/14/2004 Colorado, United States
34 American Chris Mazza 61.60 6 7/1/2004 Connecticut, United States
35 American Ike Porter 61.49 19 8/1/2004 Maryland, United States
36 American Grant Flowers 61.24 5 5/28/2004 New York, United States
37 American Bruce Reiff 60.99 17 5/28/2004 Ohio, United States
38 American David Hood 60.76 13 8/1/2004 North Carolina, United States
39 American Keith McComsey 60.73 4 7/1/2004 , United States
40 American Dan Schlick 60.37 3 2/14/2003 California, United States
41 American Mark Stegeman 60.24 7 5/24/2002 North Carolina, United States
42 American Al Ugaz 60.00 7 8/1/2004 , United States
43 American Steve Emmert 59.66 9 10/10/2003 Virginia, United States
44 American Eric Grinnell 59.43 4 5/23/2003 Utah, United States
45 American Eric Jurgeleit 59.40 3 2/14/2003 Colorado, United States
46 American Roy Rink 59.27 9 8/1/2004 Delaware, United States
47 American Simon Szykman 58.97 7 10/11/2002 Maryland, United States

Saturday, October 16, 2004 Page 1 of 25
First Previous Next Last