Nationality Name Rating # of Events Last Played Residence
48 American Dan Sellers 58.93 7 5/24/2002 North Carolina, United States
49 American Jeff Ladd 58.28 13 8/1/2004 , United States
50 American Ian Zernechel 58.26 3 6/26/2003 , United States
51 American Mike McMillie 57.98 8 8/1/2004 Virginia, United States
52 American Jashau Shank 57.95 4 9/4/2004 California, United States
53 American Graham Woodring 57.81 14 8/23/2004 New York, United States
54 American Jon Evers 57.64 3 2/14/2003 , United States
55 American Greg Geyer 57.51 4 8/6/2000 , United States
56 American Robert Zahn 57.41 4 7/1/2004 , United States
57 American Sandy Wible 57.24 7 5/24/2002 Virginia, United States
58 American Don Williams 57.13 6 4/23/2004 California, United States
59 American Steve Koehler 56.96 22 8/1/2004 North Carolina, United States
60 American Steve Chapin 56.71 4 7/1/2004 Ohio, United States
61 American Jamie McQuinn 56.70 3 7/6/1998 Ohio, United States
62 American Catherine Lange 56.70 5 8/1/2004 , United States
63 American Tom Mainardi 56.64 2 10/24/1994 Pennsylvania, United States
64 American Ray Setzer 56.46 11 8/23/2004 Wisconsin, United States
65 American Vince Galarneau 56.39 3 8/1/1997 , United States
66 American Benjamin Stewart 56.16 4 6/26/2003 Ohio, United States
67 American Lori Fleming 56.08 7 8/1/2004 North Carolina, United States
68 American Steve Smith 56.01 5 2/14/2004 Nebraska, United States
69 American Bill Hunter 56.00 6 10/24/1994 North Carolina, United States
70 American Gregg Harry 55.61 4 6/18/2004 Massachusetts, United States
71 Israeli Yarden Livnat 55.59 5 2/14/2003 Utah, United States
72 American Jay Jensen 55.43 6 8/15/2003 Washington, United States
73 American Larry Grein 55.29 6 9/4/2004 California, United States
74 American Brian Sheldon 55.22 18 7/16/2004 New York, United States
75 American Chris Campbell 55.20 5 6/18/2004 Vermont, United States
76 American Tim Yocum 54.98 4 6/1/2004 Texas, United States
77 American Joe "Sloth" Wheeler 54.98 12 8/1/2004 , United States
78 American Morgan Gurley 54.91 7 5/24/2002 North Carolina, United States
79 American Rex Martin 54.75 5 8/1/2004 , United States
80 American David Maletsky 54.28 13 10/8/2004 Colorado, United States
81 American Hohn Cho 54.14 2 6/1/1990 California, United States
82 American Lisa Foster 54.07 8 8/1/2004 Virginia, United States
83 American Pete Fuchs 54.05 4 6/28/1999 North Carolina, United States
84 American Jason Nichols 54.02 3 10/24/1994 New York, United States
85 American Dave McCrumb 54.01 5 5/23/2003 Virginia, United States
86 American Taylor Hayward 53.98 5 8/8/2003 Massachusetts, United States
87 American Sean Smallman 53.91 2 8/1/1996 , United States
88 American Stven Carlberg 53.91 5 10/24/1994 Georgia, United States
89 American Tim Richardson 53.23 23 8/1/2004 Virginia, United States
90 American Mike Cunningham 53.10 2 8/1/1998 , United States
91 American Bear Barrow 53.06 8 2/14/2004 Colorado, United States
92 American Tom Hilton 52.84 4 9/4/2004 California, United States
93 American Monty Carlisle 52.82 7 2/27/2004 , United States
94 American Bob Olivere 52.70 4 8/6/2000 , United States
95 American Tom Stein 52.66 2 6/26/2003 , United States
96 American Brad Rosman 52.65 7 4/23/2004 Oregon, United States

Saturday, October 16, 2004 Page 2 of 25
First Previous Next Last