Nationality Name Rating # of Events Last Played Residence
48 English Alndrew Glynn 53.65 2 1/1/1988 England, United Kingdom
49 English Richard Young 53.55 2 6/1/1991 England, United Kingdom
50 English Pat Lenihan 53.43 3 6/1/1991 England, United Kingdom
51 English Guillarme Gosselin 53.22 8 7/27/2001 England, United Kingdom
52 English Steve Bibby 53.09 10 11/1/1998 England, United Kingdom
53 English Nicolas Pilartz 52.56 2 6/1/1994 England, United Kingdom
54 English Colin Smith 52.52 15 6/1/2000 England, United Kingdom
55 English John Stratford 52.48 15 7/16/2004 England, United Kingdom
56 English Colin Donaghue 52.27 2 6/1/1990 England, United Kingdom
57 English Ron Poet 52.13 3 7/16/2004 England, United Kingdom
58 English Terry Richardson 51.76 2 6/1/1990 England, United Kingdom
59 English Richard John 51.72 2 6/1/1990 England, United Kingdom
60 English Ian Winstanley 51.64 3 6/1/1991 England, United Kingdom
61 English Mike Calcutt 51.37 5 2/1/2000 England, United Kingdom
62 English Graham Lee 51.17 3 7/1/1993 England, United Kingdom
63 English Michelle Duncan 50.99 7 8/1/1997 England, United Kingdom
64 English Paul Finch 50.88 3 6/1/1990 England, United Kingdom
65 English Richard Beatie 50.82 3 7/1/1993 England, United Kingdom
66 English Daniel Hanson 50.56 1 1/1/1988 England, United Kingdom
67 English Paul Oakes 50.20 6 7/1/1999 England, United Kingdom
68 English Andy Monaghan 50.14 1 1/1/1988 England, United Kingdom
69 English Richard Walkerdine 50.12 5 6/1/1994 England, United Kingdom
70 English Dave Rowbotham 50.03 1 1/1/1988 England, United Kingdom
71 English Ian Williams 49.93 3 6/1/1991 England, United Kingdom
72 English Derek Gillam 49.89 2 6/1/1991 England, United Kingdom
73 English John Hickman 49.71 1 1/1/1988 England, United Kingdom
74 English Bob Holliday 49.63 9 11/1/1997 England, United Kingdom
75 English Simon Brooks 49.61 1 1/1/1988 England, United Kingdom
76 English Martin Potts 49.50 1 1/1/1988 England, United Kingdom
77 English Lee Godfrey 49.29 1 1/1/1988 England, United Kingdom
78 English Paul Spurgeon 49.21 18 6/1/2000 England, United Kingdom
79 English John Adamson 49.18 1 1/1/1988 England, United Kingdom
80 English Dave Goldthorpe 49.02 3 8/21/1993 England, United Kingdom
81 English Frank Bradley 48.97 1 1/1/1988 England, United Kingdom
82 English Nick Carter 48.93 1 1/1/1980 England, United Kingdom
83 English Andrew Sparkes 48.93 1 1/1/1980 England, United Kingdom
84 English Martin Clifford-King 48.89 3 7/1/1993 England, United Kingdom
85 English Dave Percik 48.87 14 7/16/2004 England, United Kingdom
86 English Dave Russell 48.86 1 1/1/1988 England, United Kingdom
87 English Brian Frew 48.83 3 7/16/2004 England, United Kingdom
88 English Phil Ralph 48.83 1 6/1/1989 England, United Kingdom
89 English Kyalo Brooks 48.80 1 6/1/1990 England, United Kingdom
90 English Mark Baldwin 48.76 1 1/1/1988 England, United Kingdom
91 English Andy Farnsworth 48.73 1 7/16/2004 England, United Kingdom
92 English Dave McCraith 48.54 1 1/1/1988 England, United Kingdom
93 English Stephen Agar 48.52 12 5/1/2001 England, United Kingdom
94 English Steve Schneider 48.50 1 6/1/1986 England, United Kingdom
95 English Phil Creed 48.50 3 6/1/1991 England, United Kingdom
96 English John Gatheral 48.44 1 1/1/1988 England, United Kingdom

Saturday, October 16, 2004 Page 2 of 12
First Previous Next Last