Nationality Name Rating # of Events Last Played Residence
97 English Mick Dunnett 48.37 6 7/1/2001 England, United Kingdom
98 English Steve Cox 48.34 47 2/28/2003 England, United Kingdom
99 English Paul McEwan 48.33 3 5/1/1997 England, United Kingdom
100 English Simon Compton 48.33 1 1/1/1988 England, United Kingdom
101 English James Trotter 48.25 1 11/9/1996 England, United Kingdom
102 English Malcolm Dow 48.25 1 6/1/1996 England, United Kingdom
103 English Andy Mayfield 48.20 1 6/1/1985 England, United Kingdom
104 English Adam Harris 48.17 12 8/1/1999 England, United Kingdom
105 English Calvin Dytham 48.12 1 1/1/1988 England, United Kingdom
106 English Ken Simpson 48.04 5 6/1/1995 England, United Kingdom
107 English Derek Caws 48.02 1 6/1/1985 England, United Kingdom
108 English Richard Jackson 47.90 1 1/1/1988 England, United Kingdom
109 English Simon Braddy 47.80 1 1/1/1988 England, United Kingdom
110 English Rob Lozynskyj 47.79 19 7/16/2004 England, United Kingdom
111 English Norman Oliver 47.69 1 1/1/1988 England, United Kingdom
112 English Dane Maslen 47.58 4 7/1/1993 England, United Kingdom
113 English Malc Smith 47.48 1 1/1/1988 England, United Kingdom
114 English Nic Chilton 47.37 5 7/1/1999 England, United Kingdom
115 English Simon Ball 47.25 1 8/13/2000 England, United Kingdom
116 English Kevin Lea 47.16 1 1/1/1988 England, United Kingdom
117 English Iain Baily 47.11 1 6/1/1990 England, United Kingdom
118 English Graeme McGuire 47.05 1 1/1/1988 England, United Kingdom
119 English Stephen Massey 46.92 8 7/21/1997 England, United Kingdom
120 English Pete Northcott 46.85 1 6/1/1991 England, United Kingdom
121 English Nick Howls 46.83 2 6/1/1990 England, United Kingdom
122 English Phil Ward 46.77 3 3/4/2001 England, United Kingdom
123 English Paul Cook 46.76 6 7/16/2004 England, United Kingdom
124 English Alistair Manning 46.76 2 6/1/1991 England, United Kingdom
125 English Neil Treby 46.73 1 1/1/1988 England, United Kingdom
126 English Dave Allen 46.65 3 1/1/1995 England, United Kingdom
127 English Paul Bennett 46.62 3 8/21/1993 England, United Kingdom
128 English Jon Draper 46.44 2 6/1/1996 England, United Kingdom
129 English James Hardy 46.20 40 9/23/2004 England, United Kingdom
130 English Tony Hetherington 46.15 1 6/1/1994 England, United Kingdom
131 English Dave Hones 46.10 1 1/1/1988 England, United Kingdom
132 English Chris Robinson 46.06 3 11/9/1996 England, United Kingdom
133 English Steve Thomas 46.01 3 7/1/1993 England, United Kingdom
134 English Gordon McDonald 45.99 1 1/1/1988 England, United Kingdom
135 English Eddy Richards 45.98 2 7/1/1993 England, United Kingdom
136 Scottish John College 45.82 25 7/16/2004 Scotland, United Kingdom
137 English Ian Lewis 45.79 2 7/21/1997 England, United Kingdom
138 English Bruce Mclean 45.78 1 1/1/1988 England, United Kingdom
139 English Ken Bottomer 45.71 4 7/1/2001 England, United Kingdom
140 English Ed Morgan 45.71 4 7/21/1997 England, United Kingdom
141 English Stuart Carnochan 45.71 4 11/11/1995 England, United Kingdom
142 English Steve Hill 45.60 1 6/1/1991 England, United Kingdom
143 English John Chambers 45.41 1 6/1/1990 England, United Kingdom
144 English Craig Parrr 45.28 1 6/1/1990 England, United Kingdom
145 English Pete Duxon 45.19 4 5/1/1997 England, United Kingdom

Saturday, October 16, 2004 Page 3 of 12
First Previous Next Last